| Attribute | Panasonic Lumix DC-G9 × | Panasonic Lumix DC-S5 × |
|---|---|---|
| General | ||
| Model | Panasonic Lumix DC-G9 | Panasonic Lumix DC-S5 |
| Brand | Panasonic | Panasonic |
| Manufacturer url | https://www.panasonic.com | https://www.panasonic.com |
| Model number | G9 | S5 |
| Alternate model number(s) | - |
|
| Camera format | Compact System Camera | Compact System Camera |
| Release year (year) | 2018 | 2020 |
| Tripod mount | + | + |
| Length (mm) | 137 | 133 |
| Width (mm) | 92 | 82 |
| Height (mm) | 97 | 97 |
| Weight (g) | 658 | 714 |
| Waterproof | - | - |
| Predecessor | Panasonic G85 | - |
| Image Sensor | ||
| Sensor type | Live MOS | CMOS |
| Sensor manufacturer | Panasonic | - |
| Effective megapixels (MP) | 20.3 | 24.2 |
| Sensor format | 4/3 | 35mm |
| Sensor area (mm²) | 224.9 | 847.28 |
| Sensor width (mm) | 17.3 | 35.6 |
| Sensor height (mm) | 13 | 23.8 |
| Approximate pixel pitch (micron) | 3.34 | 5.93 |
| Focal Length Multiplier (x) | 2 | 1 |
| Aspect ratio | 4:3 | 3:2 |
| Color filter type | RGBG | RGBG |
| Anti aliasing filter | None | None |
| Self-cleaning | + | + |
| Sensor shift image stabilization | + | + |
| On-sensor phase detect | - | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Continuous-mode (fps) | 60 | - |
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Movie max framerate (fps) | 180 | 180 |
| Image Storage | ||
| Movie file format | MP4, AVCHD, AVCHD Progressive | MP4: H.264/MPEG-4 AVC (Audio format: LPCM (2ch 48kHz/16-bit), AAC (2ch)); MP4 HEVC: H.265/HEVC (Audio format: AAC (2ch)) |
| Composite video out | - | - |
| Hd video out | + | + |
| Hd video connection | HDMI | HDMI |
| Lens and Optics | ||
| Lens mount | Micro Four Thirds | L Mount |
| Lens | - | Panasonic LUMIX S 20-60mm F3.5-5.6 |
| Focal length (actual) (mm) | - | 20.00 - 60.00 |
| Aperture range (f) | - | 0.29 |
| Integrated nd filter | - | - |
| Min focus range (cm) | - | 15 |
| Filter thread (mm) | - | 67 |
| Optical image stabilization | - | + |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | Contrast Detection with DFD: Face/Eye detection, Tracking, 225-area, Custom Multi, 1-area, Pinpoint; One Shot AF, Shutter AF | Contrast Detection with DFD and AI subject recognition: Auto Detection (Face, Eye, Head, Body |
| Auto focus assist light | + | + |
| Manual focus | + | + |
| Viewfinder | ||
| Viewfinder | EVF / LCD | EVF / LCD |
| Viewfinder type | 3680K-dot OLED, 1.66x / 0.83x (35mm eq.) magnification, 21mm eyepoint, -4 to +3 diopter, eye sensor | 2,360K-dot 3:2 OLED, 100% coverage, 0.74x magnification, 20mm eyepoint, -4.0 to +4.0 diopter adjustment, eye sensor |
| Focus peaking | + | + |
| Evf resolution (dots) | 3,680,000 | 5,760,000 |
| Viewfinder magnification (35mm equivalent) (x) | 0.83 | - |
| Viewfinder magnification (nominal/claimed) (x) | 1.66 | - |
| Display | ||
| Eye-level viewfinder | + | + |
| Rear display | + | + |
| Rear display size (inch) | 3 | 3 |
| Rear display resolution (dots) | 1,040,000 | 1,840,000 |
| Touchscreen | + | + |
| Articulating screen | + | + |
| Tilt swivel screen | + | + |
| Selfie screen | + | + |
| Max playback zoom (x) | 16 | - |
| Top deck display | + | + |
| Exposure | ||
| Maximum iso (native) | 25,600 | 51,200 |
| Minimum iso (native) | 200 | 100 |
| Iso settings | Auto, iISO, 100 (extended), 200 - 25600; in 1 or 1/3 EV steps | Auto, 100-51200, expandable to 50-204800 |
| Auto iso mode | + | + |
| White balance settings |
|
|
| Shutter speed range (s) | 1/32000 - 60 | 1/8000 - 60 |
| Bulb mode | + | + |
| Exposure compensation | +/- 5.0EV in 0.3EV steps | +/- 5.0EV in 0.3EV steps |
| Explosure metering modes | 1728-zone Intelligent Multiple, Center-weighted, Spot | 1,728-zone Multiple, Center Weighted, Spot, Highlight Weighted |
| Program auto exposure | + | + |
| Aperture priority | + | + |
| Shutter priority | + | + |
| Full manual exposure | + | + |
| Creative exposure modes | Creative Control: Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Rough Monochrome | Filters: Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Rough Monochrome* |
| Self timer (s) |
|
|
| Time lapse (intervalometer) | + | - |
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | - | - |
| Flash modes |
|
|
| Max flash sync (s) | 1/250 | 1/250 |
| Flash exposure compensation | +/- 3.0 EV in 0.3EV steps | +/- 3.0 EV in 0.3EV steps |
| External flash connection | Hot Shoe, PC Sync Terminal | Hot Shoe, PC Sync Terminal |
| Built-in wireless flash control | - | - |
| Usable memory types |
|
|
| Uhs support | UHS-II | UHS-II |
| Dual card slots | + | + |
| Raw capture support | + | + |
| Uncompressed format |
|
|
| Connectivity | ||
| Built-in wi-fi | + | + |
| NFC | - | - |
| Bluetooth | + | + |
| Built-in gps | - | - |
| Microphone jack | + | + |
| Headphone jack | + | + |
| External connections |
|
|
| Pictbridge compliant | + | + |
| Dpof compliant | + | + |
| Remote control | + | + |
| Remote control type |
|
|
| Connections (extended) |
|
|
| Performance Timing | ||
| Max cycle time for jpeg shooting (s/frame) | 0.3 | - |
| Max cycle time for raw plus jpeg shooting (s/frame) | 0.3 | - |
| Camera penalizes early shutter press | - | - |
| Jpeg shooting speed in burst mode (max resolution) (fps) | 60 | - |
| Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 50 | - |
| Raw shooting speed in burst mode (fps) | 60 | - |
| Buffer size for raw shooting in burst mode (frames) | 50 | - |
| Raw plus jpeg shooting speed in burst mode (fps) | 60 | - |
| Buffer size for raw plus jpeg shooting in burst mode (frames) | 50 | - |
| Shutter lag (full af, wide/mid) (s) | 0.12 | - |
| Shutter lag (manual focus) (s) | 0.05 | - |
| Shutter lag (prefocused) (s) | 0.04 | - |
| Startup time (s) | 0.9 | - |
| Play -> record time (s) | 0.7 | - |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | 400 | - |
| Battery life, still (cipa rating ovf/evf) (shots) | 380 | - |
| Battery life, video (minutes) | 55 | - |
| Battery form factor | Proprietary | Proprietary 7.2V, 2200mAh |
| Usable battery types |
|
|
| Batteries included | 1 x Proprietary Lithium-ion rechargeable | 1 x Proprietary Lithium-ion rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | + | + |
| Dedicated battery charger included | + | + |
| Internal charging supported | + | + |
| Software | ||
| Included software |
| - |
| Os compatibility |
| - |