| Attribute | Samsung NX10 × | Panasonic Lumix DMC-G1 × |
|---|---|---|
| General | ||
| Model | Samsung NX10 | Panasonic Lumix DMC-G1 |
| Brand | Samsung | Panasonic |
| Manufacturer url | https://www.samsung.com | https://www.panasonic.com |
| Model number | NX10 | G1 |
| Camera format | Compact System Camera | Compact System Camera |
| Release year (year) | 2010 | 2008 |
| Tripod mount | + | + |
| Length (mm) | 122 | 124 |
| Width (mm) | 41 | 45 |
| Height (mm) | 86 | 84 |
| Weight (g) | 610 | 429 |
| Waterproof | - | - |
| Successor | - | Panasonic G2 |
| Image Sensor | ||
| Sensor type | CMOS | Live MOS |
| Sensor manufacturer | Samsung | Panasonic |
| Effective megapixels (MP) | 14.6 | 12.1 |
| Sensor format | APS-C | 4/3 |
| Sensor area (mm²) | 369.72 | 224.9 |
| Sensor width (mm) | 23.7 | 17.3 |
| Sensor height (mm) | 15.6 | 13 |
| Approximate pixel pitch (micron) | 5.16 | 4.33 |
| Focal Length Multiplier (x) | - | 2 |
| Aspect ratio | 3:2, 16:9 | 4:3, 3:2 |
| Color filter type | RGBG | RGBG |
| Anti aliasing filter | Fixed | Fixed |
| Self-cleaning | + | + |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | - | - |
| Dxo sensor score | 63 | 53 |
| Dxo color depth score (bit) | 22.8 | 21.1 |
| Dxo dynamic range score (evs) | 10.8 | 10.3 |
| Dxo maximum effective iso score (iso) | 572 | 463 |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Continuous-mode (fps) | 3 | 3.2 |
| Video Capture | ||
| Can take movies | + | - |
| Movie resolution |
| - |
| Image Storage | ||
| Movie file format | H.264 .MP4 | - |
| Composite video out | + | + |
| Ntsc/pal switchable video | + | + |
| Hd video out | + | + |
| Hd video connection | HDMI | HDMI |
| Lens and Optics | ||
| Lens mount | Samsung NX | Micro Four Thirds |
| Lens | Samsung 18-55mm F3.5-5.6 OIS NX lens | Panasonic 14-45mm f/3.8-5.6 ASPH Lumix G VARIO MEGA O.I.S |
| Focal length (35mm equivalent) (mm) | 27.00 - 83.00 | 28.00 - 90.00 |
| Focal length (actual) (mm) | 18.00 - 55.00 | 14.00 - 45.00 |
| Zoom ratio (x) | 3 | 3.2 |
| Aperture range (f) | 0.05 - 0.29 | 0.05 - 0.29 |
| Integrated nd filter | - | - |
| Min focus range (cm) | - | 30 |
| Filter thread (mm) | 58 | 52 |
| Optical image stabilization | + | + |
| Digital zoom | - | + |
| Digital zoom values (x) | - |
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | Contrast detection | Contrast detection with Face detect, AF tracking, 23-area, 1 area |
| Auto focus assist light | + | + |
| Manual focus | + | + |
| Viewfinder | ||
| Viewfinder | EVF / LCD | EVF / LCD |
| Viewfinder type | EVF type; 921k dots, 100% coverage, 0.86x mag., 20.2mm eyepoint, -4 to +2 diopter | EVF type; 100% coverage, 1.4x mag., 17.5mm eyepoint, -4 to +4 diopter |
| Focus peaking | - | - |
| Viewfinder magnification (35mm equivalent) (x) | 0.57 | 0.7 |
| Viewfinder magnification (nominal/claimed) (x) | 0.86 | 1.4 |
| Display | ||
| Eye-level viewfinder | + | + |
| Rear display | + | + |
| Rear display size (inch) | 3 | 3 |
| Rear display resolution (dots) | 614,400 | 460,000 |
| Touchscreen | - | - |
| Articulating screen | - | + |
| Tilt swivel screen | - | - |
| Selfie screen | - | - |
| Max playback zoom (x) | 7 | 16 |
| Top deck display | - | - |
| Exposure | ||
| Iso settings | 100, 200, 400, 800, 1600, 3200 | Auto, 100, 200, 400, 800, 1600, 3200, Intelligent ISO |
| Auto iso mode | - | + |
| White balance settings |
|
|
| Shutter speed range (s) | 1/4000 - 30 | 1/4000 - 60 |
| Bulb mode | + | + |
| Exposure compensation | +/- 3.0EV in 0.3EV steps | +/- 3.0EV in 0.3EV steps |
| Explosure metering modes | 247-zone multi, center-weighted, spot | 144-zone Intelligent Multiple, Center-weighted, Spot |
| Program auto exposure | + | + |
| Aperture priority | + | + |
| Shutter priority | + | + |
| Full manual exposure | + | + |
| Creative exposure modes | Smart Auto, Scene (nine modes), Night, Portrait, Landscape | Portrait, Scenery, Sports, Close-up, Night Portrait |
| Self timer (s) |
|
|
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash guide number (iso 100) (m) | 11 | 11 |
| Flash range description | Lens dependent | Guide Number 11 (ISO100,m) |
| Max flash sync (s) | 1/180 | 1/160 |
| Flash exposure compensation | +/- 2.0 EV in 0.5EV steps | +/- 2.0 EV in 0.3EV steps |
| External flash connection | Hot shoe | Hot Shoe |
| Built-in wireless flash control | - | - |
| Usable memory types |
|
|
| Dual card slots | - | - |
| Raw capture support | + | + |
| Uncompressed format |
|
|
| Connectivity | ||
| Built-in wi-fi | - | - |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | - | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | + | + |
| Dpof compliant | + | + |
| Remote control | + | + |
| Remote control type |
|
|
| Connections (extended) |
|
|
| Performance Timing | ||
| Max cycle time for jpeg shooting (s/frame) | 0.93 | 0.85 |
| Max cycle time for raw shooting (s/frame) | 1.07 | 0.87 |
| Buffer size for raw shooting in single shot mode (frames) | 12 | 9 |
| Camera penalizes early shutter press | - | - |
| Jpeg shooting speed in burst mode (max resolution) (fps) | 3 | 3.2 |
| Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 13 | - |
| Shutter lag (full af, wide/mid) (s) | 0.42 | 0.37 |
| Shutter lag (full af, tele) (s) | 0.39 | 0.36 |
| Shutter lag (manual focus) (s) | 0.12 | 0.1 |
| Shutter lag (full af, with flash) (s) | 0.51 | 0.62 |
| Shutter lag (prefocused) (s) | 0.12 | 0.08 |
| Shutter lag (notes) | Mulit-area AF lag: 0.408s | Full Autofocus, Multi-area AF mode, Wide Angle = 0.388sFull Autofocus, Multi-area AF mode, Telephoto = 0.372s |
| Startup time (s) | 1.1 | 1 |
| Play -> record time (s) | 1.1 | 0.9 |
| Flash cycle time, full power (s) | 4.1 | 1.4 |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | 400 | 350 |
| Battery form factor | Proprietary BP1310 | Proprietary |
| Usable battery types |
|
|
| Batteries included | 1 x Proprietary BP1310 Lithium-ion rechargeable | 1 x Proprietary Lithium Ion rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | + | + |
| Software | ||
| Included software | - |
|
| Os compatibility | - |
|
| Miscellaneous | ||
| Notes and features | Available in Noble Black and Titan Silver. | First Micro Four Thirds camera. SLR like, but without the mirror box and pentaprism. |