| Attribute | Sony Cyber-shot DSC-G3 × | Samsung Galaxy S6 × |
|---|---|---|
| General | ||
| Model | Sony Cyber-shot DSC-G3 | Samsung Galaxy S6 |
| Brand | Sony | Samsung |
| Manufacturer url | https://www.sony.com/ | https://www.samsung.com |
| Model number | DSC-G3 | Galaxy S6 |
| Camera format | Ultra Compact | Other |
| Release year (year) | 2009 | 2015 |
| Tripod mount | + | - |
| Length (mm) | 102 | 71 |
| Width (mm) | 19 | 7 |
| Height (mm) | 62 | 143 |
| Weight (g) | 198 | 138 |
| Waterproof | - | - |
| Image Sensor | ||
| Sensor type | CCD | CMOS |
| Sensor manufacturer | Sony Super HAD | Sony or Samsung |
| Effective megapixels (MP) | 10.1 | 16 |
| Sensor format | 1/2.3 inch | 1/2.6 inch |
| Sensor area (mm²) | 28.07 | 22.39 |
| Sensor width (mm) | 6.17 | 5.46 |
| Sensor height (mm) | 4.55 | 4.1 |
| Approximate pixel pitch (micron) | 1.69 | 1.12 |
| Aspect ratio | 4:3, 3:2 | 4:3 |
| Color filter type | RGBG | RGBG |
| Anti aliasing filter | - | None |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | - | + |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Continuous-mode (fps) | 1.6 | - |
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Movie max framerate (fps) | - | 120 |
| Composite video out | + | - |
| Ntsc/pal switchable video | + | - |
| Hd video out | + | - |
| Hd video connection | HDMI | - |
| Lens and Optics | ||
| Lens | Carl Zeiss Vario-Tessar lens (Internal); 12 elements in 10 groups | Fixed focal length and aperture |
| Focal length (35mm equivalent) (mm) | 35.00 - 140.00 | 28.00 |
| Focal length (actual) (mm) | 7.00 | 4.00 |
| Zoom ratio (x) | 4 | 1 |
| Aperture range (f) | 0.10 - 0.29 | 0.53 |
| Integrated nd filter | - | - |
| Optical image stabilization | + | + |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | Contrast Detection, 9-points | Hybrid Phase/Contrast Detection: Face Detection, Smile Detection, Tracking AF |
| Auto focus assist light | + | + |
| Manual focus | + | + |
| Viewfinder | ||
| Viewfinder | LCD | No / OLED |
| Focus peaking | - | - |
| Display | ||
| Eye-level viewfinder | - | - |
| Rear display | + | + |
| Rear display size (inch) | 3.5 | 5.1 |
| Rear display resolution (dots) | 921,600 | 7,372,800 |
| Touchscreen | - | + |
| Articulating screen | - | - |
| Tilt swivel screen | - | - |
| Selfie screen | - | + |
| Top deck display | - | - |
| Exposure | ||
| Maximum iso (native) | - | 800 |
| Minimum iso (native) | - | 100 |
| Iso settings | Auto, 80, 100, 200, 400, 800, 1600, 3200 | Auto, 100, 200, 400, 800 |
| Auto iso mode | + | + |
| White balance settings |
|
|
| Shutter speed range (s) | 1/1000 - 1 | - |
| Bulb mode | - | - |
| Exposure compensation | +/- 2.0EV in 0.3EV steps | - |
| Explosure metering modes | Multi-pattern | - |
| Program auto exposure | + | + |
| Aperture priority | - | - |
| Shutter priority | - | - |
| Full manual exposure | - | - |
| Creative exposure modes | Easy Shooting, High Sensitivity,Twilight, Twilight Portrait, Soft Snap, Landscape, Beach, Snow, Fireworks, Hi-speed Shutter | Pro (can adjust exposure compensation, ISO, WB, focus and color effect), HDR, Selective Focus, Panorama, Slow Motion, Fast Motion |
| Self timer (s) |
|
|
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash range description | ISO Auto: Approx.0.08-Approx.4.3m (Approx.0.26 | None provided |
| Image Storage | ||
| Usable memory types |
| - |
| Dual card slots | - | - |
| Raw capture support | - | - |
| Included memory (MB) | 4,000 | 32,000 |
| Included memory type | Internal | Internal only; 32GB, 64GB and 128GB versions |
| Connectivity | ||
| Built-in wi-fi | + | + |
| NFC | - | + |
| Bluetooth | - | + |
| Built-in gps | - | + |
| Microphone jack | - | - |
| Headphone jack | - | + |
| External connections |
|
|
| Pictbridge compliant | + | - |
| Dpof compliant | + | - |
| Remote control | - | - |
| Connections (extended) |
|
|
| Performance Timing | ||
| Max cycle time for jpeg shooting (s/frame) | 1.87 | - |
| Camera penalizes early shutter press | - | - |
| Jpeg shooting speed in burst mode (max resolution) (fps) | 1.6 | - |
| Shutter lag (full af, wide/mid) (s) | 0.31 | - |
| Shutter lag (full af, tele) (s) | 0.39 | - |
| Shutter lag (prefocused) (s) | 0.01 | - |
| Startup time (s) | 2.6 | - |
| Flash cycle time, full power (s) | 5.4 | - |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | 200 | - |
| Battery form factor | Proprietary InfoLITHIUM D type 3.6V | Proprietary Internal 2550mAh |
| Usable battery types |
|
|
| Batteries included | 1 x Proprietary InfoLITHIUM Lithium-ion rechargea | Proprietary Internal Lithium-ion Rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | + | + |
| Dedicated battery charger included | - | - |
| Internal charging supported | - | + |
| Software | ||
| Included software |
| - |
| Os compatibility |
| - |
| Miscellaneous | ||
| Notes and features | Wi-Fi enabled with world's first built-in web browser, Optical SteadyShot image stabilization, Smile Shutter | Available in black, white or gold/platinum. Camera specs are preliminary and subject to change. |