| Attribute | General Electric A950 × | Casio EXILIM ZOOM EX-Z600 × |
|---|---|---|
| General | ||
| Model | General Electric A950 | Casio EXILIM ZOOM EX-Z600 |
| Brand | General-electric | Casio |
| Manufacturer url | https://www.general-imaging.com | https://www.casio-intl.com/asia/en/dc/ |
| Model number | A950 | EX-Z600 |
| Camera format | Compact | Ultra Compact |
| Tripod mount | + | - |
| Length (mm) | 92 | 89 |
| Width (mm) | 25 | 21 |
| Height (mm) | 61 | 57 |
| Weight (g) | 145 | 112 |
| Waterproof | - | - |
| Image Sensor | ||
| Sensor type | CCD | CCD |
| Effective megapixels (MP) | 9.1 | 6 |
| Sensor format | - | 1/2.5 inch |
| Sensor area (mm²) | - | 24.71 |
| Sensor width (mm) | - | 5.76 |
| Sensor height (mm) | - | 4.29 |
| Approximate pixel pitch (micron) | - | 2.05 |
| Aspect ratio | 4:3, 3:2 | 4:3, 3:2 |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | - | - |
| Image Capture | ||
| Image resolution | - |
|
| Image file format |
|
|
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Image Storage | ||
| Movie file format | QuickTime MotionJPEG | AVI (Motion JPEG) |
| Composite video out | + | - |
| Ntsc/pal switchable video | + | - |
| Lens and Optics | ||
| Focal length (35mm equivalent) (mm) | 35.00 - 175.00 | 38.00 - 114.00 |
| Focal length (actual) (mm) | 5.00 | 6.00 |
| Zoom ratio (x) | 5 | 3 |
| Aperture range (f) | 0.21 - 0.33 | 0.19 - 0.37 |
| Integrated nd filter | - | - |
| Min focus range (cm) | 60 | 40 |
| Macro focus range (cm) | 5 - 80 | 15 - 50 |
| Optical image stabilization | - | - |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | TTL 9-Point Contrast Detect Focusing AF, Face-Tracking | 9-point Contrast Detection |
| Auto focus assist light | + | + |
| Manual focus | - | + |
| Viewfinder | ||
| Viewfinder | LCD | LCD |
| Focus peaking | - | - |
| Display | ||
| Eye-level viewfinder | - | - |
| Rear display | + | + |
| Rear display size (inch) | 2.5 | 2.7 |
| Rear display resolution (dots) | 234,000 | 153,600 |
| Touchscreen | - | - |
| Articulating screen | - | - |
| Tilt swivel screen | - | - |
| Selfie screen | - | - |
| Exposure | ||
| Iso settings | Auto, 64, 100, 200, 400, 800, 1600 | 50, 100, 200, 400, 800* (anti-shake / high sensitivity modes only) |
| Auto iso mode | + | - |
| White balance settings |
|
|
| Shutter speed range (s) | 1/2000 - 30 | 1/2000 - 4 |
| Bulb mode | - | - |
| Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | Artificial Intelligence AE (Ai AE), Center-weighted Average, Spot (Fixed to center of frame) | Multi-pattern, Center-weighted, Spot |
| Program auto exposure | - | + |
| Aperture priority | - | - |
| Shutter priority | - | - |
| Full manual exposure | + | - |
| Creative exposure modes | Sport, Children, Indoor, Leaf, Snow, Sunset, Fireworks, Glass, Museum, Landscape, Night Landscape, Night Portrait, Portrait | 32 "BEST SHOT" modes; "angle correction" and "color restoration" modes |
| Self timer (s) | - |
|
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash range description | TBA | Wide: 0.15 to 2.8 meters; Telephoto: 0.4 to 1.4 meters |
| Usable memory types |
|
|
| Dual card slots | - | - |
| Raw capture support | - | - |
| Included memory (MB) | 24 | 8 |
| Included memory type | Internal | built-in memory |
| Connectivity | ||
| Built-in wi-fi | - | - |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | - | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | + | - |
| Dpof compliant | + | + |
| Remote control | - | - |
| Connections (extended) | - |
|
| Power | ||
| Battery form factor | 2 x AA | Proprietary NP-40 |
| Usable battery types |
|
|
| Batteries included | 2 x AA Alkaline disposables | 1 x Proprietary NP-40 Lithium Ion battery |
| Battery charger included (dedicated charger or ac/usb adapter) | - | + |
| Software | ||
| Included software |
|
|
| Os compatibility | - |
|
| Miscellaneous | ||
| Notes and features | Face/Smile/Blink Detection, In-camera Red-eye Fix, In-camera Panoramic mode. Available in black, red, silver, pink. | - |