| Attribute | General Electric X3 × | Sanyo Xacti VPC-CG65 × |
|---|---|---|
| General | ||
| Model | General Electric X3 | Sanyo Xacti VPC-CG65 |
| Brand | General-electric | Sanyo |
| Manufacturer url | https://www.general-imaging.com | http://www.sanyo.com |
| Model number | X3 | VPC-CG65 |
| Camera format | EVF | Other |
| Tripod mount | + | + |
| Length (mm) | 102 | 68 |
| Width (mm) | 69 | 35 |
| Height (mm) | 71 | 100 |
| Weight (g) | 380 | 169 |
| Waterproof | - | - |
| Image Sensor | ||
| Sensor type | CCD | CCD |
| Effective megapixels (MP) | 12 | 6 |
| Sensor format | 1/2.5 inch | 1/2.5 inch |
| Sensor area (mm²) | 24.71 | 24.71 |
| Sensor width (mm) | 5.76 | 5.76 |
| Sensor height (mm) | 4.29 | 4.29 |
| Approximate pixel pitch (micron) | 1.44 | 2.05 |
| Aspect ratio | 4:3, 3:2 | 4:3, 16:9 |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | - | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Image Storage | ||
| Movie file format | MPEG4 | MPEG-4 AVC H.264 (.MP4) |
| Composite video out | + | + |
| Ntsc/pal switchable video | + | + |
| Hd video out | - | - |
| Lens and Optics | ||
| Focal length (35mm equivalent) (mm) | 33.00 - 396.00 | 38.00 - 190.00 |
| Focal length (actual) (mm) | 4.00 | 7.00 |
| Zoom ratio (x) | 12 | 5 |
| Aperture range (f) | 0.20 - 0.36 | 0.21 - 0.29 |
| Integrated nd filter | - | - |
| Min focus range (cm) | 60 | 10 |
| Macro focus range (cm) | 5 - 80 | 1 - 80 |
| Optical image stabilization | + | - |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | TTL Contrast Detect, 9-point, Center, Face-detect | 9-point / spot |
| Auto focus assist light | + | - |
| Manual focus | - | + |
| Viewfinder | ||
| Viewfinder | EVF / LCD | LCD |
| Viewfinder type | EVF type | - |
| Focus peaking | - | - |
| Display | ||
| Eye-level viewfinder | + | - |
| Rear display | + | + |
| Rear display size (inch) | 2.7 | 2.5 |
| Rear display resolution (dots) | 234,000 | 110,000 |
| Touchscreen | - | - |
| Articulating screen | - | + |
| Tilt swivel screen | - | - |
| Selfie screen | - | - |
| Max playback zoom (x) | - | 58 |
| Exposure | ||
| Iso settings | Auto, 80, 100, 200, 400, 800, 1600, 3200 | Auto (50 - 400), 50, 100, 200, 400, 800, 1600 |
| Auto iso mode | + | - |
| White balance settings |
|
|
| Shutter speed range (s) | 1/2000 - 30 | 1/2000 - 4 |
| Bulb mode | - | - |
| Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 1.8EV in 0.3EV steps |
| Explosure metering modes | Artificial Intelligence AE (Ai AE), Center-weighted Average, Spot (Fixed to center of frame) | Multi-section, Center-weighted, Spot |
| Program auto exposure | + | - |
| Aperture priority | + | - |
| Shutter priority | + | - |
| Full manual exposure | + | - |
| Creative exposure modes | Sport, Children, Indoor, Leaf, Snow, Sunset, Fireworks, Glass, Museum, Landscape, Night Landscape, Night Portrait, Portrait | Auto, Sports, Portrait, Night View, Landscape, Snow & Beach, Fireworks, Lamp |
| Self timer (s) | - |
|
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes | - |
|
| Flash range description | - | 10 cm – 1.7 m [wide], 80 cm – 1.3 m [tele] |
| Usable memory types |
|
|
| Dual card slots | - | - |
| Raw capture support | - | - |
| Included memory (MB) | 116 | 18 |
| Included memory type | Internal | built-in memory |
| Connectivity | ||
| Built-in wi-fi | - | - |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | - | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | + | - |
| Dpof compliant | + | + |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | - | 155 |
| Battery form factor | 4 x AA | Proprietary DB-L40 |
| Usable battery types |
|
|
| Batteries included | 4 x AA Alkaline disposables | 1 x Proprietary DB-L40 Lithium Ion rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | - | + |
| Software | ||
| Included software |
|
|
| Miscellaneous | ||
| Notes and features | Optical Image Stabilization, Face/Smile/Blink Detection, In-camera Red-eye Fix, In-camera Panoramic mode. | - |