| Attribute |
 Acer ENDURO ET110-31W-C3HQ (NR.R0GEH.001) × |  Samsung 9 NP900X3T (NP900X3T-K02US) × |
| General | | |
| Model | Acer ENDURO ET110-31W-C3HQ | Samsung 9 NP900X3T |
| Product code | NR.R0GEH.001 | NP900X3T-K02US |
| Design | | |
| Product colour | Black | - |
| Form factor | Clamshell | Clamshell |
| Brand | Acer | Samsung |
| Family | ENDURO | 9 |
| Series | N7 | - |
| Model name | ET110-31W-C3HQ | NP900X3T |
| Part number | NR.R0GEH.001 | NP900X3T-K02US |
| Release year (year) | 2020 | 2018 |
| Processor | | |
| Processor manufacturer | Intel | - |
| Processor family | 8th gen Intel Core i5 | Intel Celeron |
| Processor frequency (GHz) | 1.6 | 1.6 |
| Processor boost frequency (GHz) | 3.4 | 4 |
| Processor model | i5-8250U | 3855U |
| Processor cores | 4 | 2 |
| Processor threads | - | 2 |
| Processor lithography (Nm) | - | 14 |
| Processor socket | - | BGA 1356 |
| Processor cache (MB) | 6 | 2 |
| Memory | | |
| Internal memory type | DDR4-SDRAM | DDR4-SDRAM |
| Internal memory (GB) | 8 | 8 |
| Display | | |
| Display diagonal (inch) | 14 | 13.3 |
| Panel type | IPS | LCD |
| HD type | Full HD | Full HD |
| LED backlight | + | + |
| Touchscreen | - | - |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Graphics | | |
| On-board graphics adapter | + | + |
| Discrete graphics adapter | - | - |
| On-board graphics adapter base frequency (MHz) | - | 300 |
| Maximum on-board graphics adapter memory (GB) | - | 32 |
| On-board graphics adapter model | Intel UHD Graphics 620 | Intel HD Graphics 510 |
| Storage | | |
| Total storage capacity (GB) | 128 | 256 |
| Number of SSDs installed | 1 | 1 |
| SSD capacity (GB) | 128 | - |
| Card reader integrated | + | + |
| Storage media | SSD | SSD |
| Optical drive | - | - |
| Networking | | |
| Wi-Fi standards | - 802.11a
- 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
| |
| Bluetooth | + | + |
| Ethernet LAN | + | - |
| Ethernet LAN data rates (Mbit/s) | | - |
| Wi-Fi | - | + |
| 4g | - | - |
| 3g | - | - |
| Bluetooth version | 4.2 | 4.1 |
| Ports and interfaces | | |
| USB 3.x Type-A ports | - | 2 |
| USB 3.x Type-C ports | - | 1 |
| Combo headphone/mic port | + | + |
| USB 2.0 ports | 1 | - |
| USB Sleep-and-Charge | - | + |
| HDMI ports quantity | 1 | 1 |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Audio | | |
| Speaker power (W) | - | 1.5 |
| Built-in microphone | + | + |
| Camera | | |
| Front camera | + | + |
| Keyboard | | |
| Numeric keypad | - | - |
| Keyboard backlit | - | + |
| Pointing device | - | Clickpad |
| Software | | |
| Operating system installed | Windows 10 Pro | Windows 10 Home |
| Operating system architecture (bit) | 64 | - |
| Battery | | |
| Battery capacity (watt-hours) (Wh) | - | 75 |
| Battery capacity (mAh) | 6,300 | 6,534 |
| Battery life (max) (h) | - | 20.5 |
| Weight and dimensions | | |
| Weight (kg) | 2.85 | 1 |
| Height (mm) | 37 | 13.9 |
| Depth (mm) | 269 | 208 |
| Width (mm) | 356 | 309.4 |
| Power | | |
| AC adapter power (W) | 65 | 65 |
| Security | | |
| Fingerprint reader | - | + |
| Trusted platform module (TPM) | - | + |