| Attribute |
 Acer TravelMate P449-G2-M-50NK (NX.VEFEB.004) × |  Lenovo ThinkPad T470s (20HF003NPB) × |
| General | | |
| Model | Acer TravelMate P449-G2-M-50NK | Lenovo ThinkPad T470s |
| Product code | NX.VEFEB.004 | 20HF003NPB |
| Design | | |
| Form factor | Clamshell | Clamshell |
| Brand | Acer | Lenovo |
| Family | TravelMate | ThinkPad |
| Series | P4 | T |
| Model name | P449-G2-M-50NK | T470s |
| Part number | NX.VEFEB.004 | 20HF003NPB |
| Release year (year) | 2017 | 2017 |
| Processor | | |
| Processor family | 7th gen Intel Core i5 | 7th gen Intel Core i5 |
| Processor frequency (GHz) | 2.5 | 2.5 |
| Processor boost frequency (GHz) | 3.1 | 3.1 |
| Processor model | i5-7200U | i5-7200U |
| Processor cores | 2 | 2 |
| Processor threads | 4 | 4 |
| Processor lithography (Nm) | 14 | 14 |
| Processor socket | BGA 1356 | BGA 1356 |
| Processor cache (MB) | 3 | 3 |
| Memory | | |
| Internal memory type | DDR4-SDRAM | DDR4-SDRAM |
| Maximum internal memory (GB) | 24 | 20 |
| Internal memory (GB) | 8 | 8 |
| Display | | |
| Display diagonal (inch) | 14 | 14 |
| Panel type | - | IPS |
| HD type | Full HD | Full HD |
| LED backlight | + | + |
| Touchscreen | - | - |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Graphics | | |
| On-board graphics adapter | + | + |
| Discrete graphics adapter | - | - |
| On-board graphics adapter base frequency (MHz) | 300 | 300 |
| Maximum on-board graphics adapter memory (GB) | 32 | 32 |
| On-board graphics adapter model | Intel HD Graphics 620 | Intel HD Graphics 620 |
| Storage | | |
| Total storage capacity (GB) | 500 | 512 |
| Number of SSDs installed | - | 1 |
| Card reader integrated | + | + |
| SSD form factor | - | M.2 |
| Storage media | HDD | SSD |
| Optical drive | - | - |
| Networking | | |
| Wi-Fi standards | - ieee 802.11a
- ieee 802.11ac
- ieee 802.11b
- ieee 802.11g
- ieee 802.11n
| |
| Bluetooth | + | + |
| Ethernet LAN | + | + |
| Ethernet LAN data rates (Mbit/s) | | |
| Wi-Fi | + | + |
| 4g | - | - |
| 3g | - | - |
| Ports and interfaces | | |
| USB 3.x Type-A ports | 1 | 3 |
| USB 3.x Type-C ports | 1 | 1 |
| Combo headphone/mic port | + | + |
| USB 2.0 ports | 3 | - |
| Docking connector | - | + |
| USB Sleep-and-Charge | - | + |
| DVI port | - | - |
| HDMI ports quantity | 1 | 1 |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Audio | | |
| Speaker power (W) | - | 1 |
| Built-in microphone | + | + |
| Camera | | |
| Front camera | + | + |
| Keyboard | | |
| Numeric keypad | - | - |
| Keyboard backlit | - | + |
| Pointing device | Touchpad | ThinkPad UltraNav |
| Software | | |
| Operating system installed | Windows 10 Pro | Windows 10 Pro |
| Operating system architecture (bit) | 64 | 64 |
| Battery | | |
| Battery life (max) (h) | - | 10.5 |
| Weight and dimensions | | |
| Weight (kg) | 2 | 1.32 |
| Height (mm) | 21.9 | - |
| Depth (mm) | 236 | 226.8 |
| Width (mm) | 342 | 331 |
| Power | | |
| AC adapter power (W) | 45 | 45 |
| Security | | |
| Cable lock slot | - | + |
| Fingerprint reader | - | + |
| Trusted platform module (TPM) | - | + |