| Attribute |
 Acer Predator GX21-71-79UY (NH.Q1REZ.001) × |  Acer Predator PH517-61-R1DQ (NH.Q3GEG.001) × |
| General | | |
| Model | Acer Predator GX21-71-79UY | Acer Predator PH517-61-R1DQ |
| Product code | NH.Q1REZ.001 | NH.Q3GEG.001 |
| Design | | |
| Form factor | Clamshell | Clamshell |
| Brand | Acer | Acer |
| Family | Predator | Predator |
| Series | 21 X | Helios 500 |
| Model name | GX21-71-79UY | PH517-61-R1DQ |
| Part number | NH.Q1REZ.001 | NH.Q3GEG.001 |
| Market positioning | Gaming | - |
| Release year (year) | 2017 | 2017 |
| Processor | | |
| Processor family | 7th gen Intel Core i7 | AMD Ryzen 7 |
| Processor frequency (GHz) | 2.9 | 3.2 |
| Processor boost frequency (GHz) | 3.9 | 4.1 |
| Processor model | i7-7820HK | 2700 |
| Processor cores | 4 | 8 |
| Processor threads | 8 | 16 |
| Processor lithography (Nm) | 14 | - |
| Processor cache (MB) | 8 | 20 |
| Memory | | |
| Internal memory type | DDR4-SDRAM | DDR4-SDRAM |
| Maximum internal memory (GB) | 64 | 64 |
| Internal memory (GB) | 64 | 16 |
| Display | | |
| Display diagonal (inch) | 21 | 17.3 |
| Panel type | IPS | IPS |
| HD type | Full HD | Full HD |
| LED backlight | + | + |
| Touchscreen | - | - |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Graphics | | |
| On-board graphics adapter | + | - |
| Discrete graphics adapter model | NVIDIA GeForce GTX 1080 SLI | - |
| Discrete graphics memory type | GDDR5X | - |
| Discrete graphics adapter | + | + |
| Discrete graphics adapter memory (GB) | 16 | 8 |
| On-board graphics adapter base frequency (MHz) | 350 | - |
| Maximum on-board graphics adapter memory (GB) | 64 | - |
| On-board graphics adapter model | Intel HD Graphics 630 | - |
| Storage | | |
| Total storage capacity (GB) | 2,000 | 1,512 |
| Number of SSDs installed | 2 | 1 |
| Card reader integrated | + | - |
| Storage media | HDD+SSD | HDD+SSD |
| Optical drive | - | - |
| Networking | | |
| Wi-Fi standards | | - ieee 802.11a
- ieee 802.11ac
- ieee 802.11b
- ieee 802.11g
- ieee 802.11n
|
| Bluetooth | + | + |
| Ethernet LAN | + | + |
| Ethernet LAN data rates (Mbit/s) | | |
| Wi-Fi | + | + |
| 4g | - | - |
| 3g | - | - |
| Bluetooth version | - | 5.0 |
| Ports and interfaces | | |
| USB 3.x Type-A ports | 4 | 3 |
| USB 3.x Type-C ports | 1 | 2 |
| Combo headphone/mic port | + | - |
| USB 2.0 ports | - | 1 |
| Docking connector | - | - |
| DVI port | - | - |
| HDMI ports quantity | 1 | 1 |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Audio | | |
| Built-in microphone | + | + |
| Camera | | |
| Front camera | + | + |
| Front camera resolution (pixels) | 1280 x 720 | - |
| Keyboard | | |
| Numeric keypad | + | + |
| Keyboard backlit | + | + |
| Pointing device | Touchpad | Touchpad |
| Software | | |
| Operating system installed | Windows 10 Home | Windows 10 Home |
| Operating system architecture (bit) | 64 | 64 |
| Battery | | |
| Battery capacity (watt-hours) (Wh) | 88 | 74 |
| Battery capacity (mAh) | 6,000 | 4,800 |
| Weight and dimensions | | |
| Weight (kg) | 8.5 | 4 |
| Height (mm) | 83.3 | 38.7 |
| Depth (mm) | 314.5 | 298 |
| Width (mm) | 568 | 428 |
| Power | | |
| AC adapter power (W) | 330 | 330 |
| Security | | |
| Cable lock slot | - | + |