Attribute |
![](https://img.factopedia.org/img/thumbs/objects/100x100/a2/5d/a25d992bbb96acd6408007ca8094c6aa.jpg) MSI Prestige 14 A11SCS-036DC (0014C4-036) × | ![](https://img.factopedia.org/img/thumbs/objects/100x100/cf/71/cf71107f343f190297c93fbb22a2d5ba.jpg) ASUS ZenBook UX393EA-HK001R (90NB0S71-M00400) × |
General | | |
Model | MSI Prestige 14 A11SCS-036DC | ASUS ZenBook UX393EA-HK001R |
Product code | 0014C4-036 | 90NB0S71-M00400 |
Design | | |
Product colour | Grey | Black |
Form factor | Clamshell | Clamshell |
Brand | MSI | ASUS |
Family | Prestige | ZenBook |
Series | 14 | S |
Model name | 14 A11SCS-036DC | UX393EA-HK001R |
Part number | 0014C4-036 | 90NB0S71-M00400 |
Market positioning | - | Business |
Release year (year) | 2020 | 2021 |
Processor | | |
Processor manufacturer | Intel | Intel |
Processor family | Intel Core i7-11xxx | 11th gen Intel Core i7 |
Processor frequency (GHz) | - | 2.8 |
Processor boost frequency (GHz) | 4.8 | 4.7 |
Processor model | i7-1185G7 | i7-1165G7 |
Processor cores | 4 | 4 |
Processor cache (MB) | 12 | 12 |
Memory | | |
Internal memory type | LPDDR4x-SDRAM | LPDDR4x-SDRAM |
Maximum internal memory (GB) | 16 | 16 |
Memory clock speed (MHz) | 4,267 | 4,266 |
Internal memory (GB) | 16 | 16 |
Display | | |
Display diagonal (inch) | 14 | 13.9 |
Panel type | - | IPS |
HD type | 4K Ultra HD | - |
Touchscreen | - | + |
Display resolution | 3840 x 2160 pixels | 3300 x 2200 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter model | NVIDIA GeForce GTX 1650 Ti Max-Q | - |
Discrete graphics memory type | GDDR6 | - |
Discrete graphics adapter | + | - |
Discrete graphics adapter memory (GB) | 4 | - |
On-board graphics adapter model | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
Storage | | |
Total storage capacity (GB) | 1,000 | 1,000 |
Number of SSDs installed | 1 | 1 |
SSD capacity (GB) | 1,000 | 1,000 |
Card reader integrated | + | + |
SSD form factor | M.2 | M.2 |
Storage media | SSD | SSD |
Optical drive | - | - |
Networking | | |
Wi-Fi standards | - 802.11a
- 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
- wi-fi 6 (802.11ax)
| |
Bluetooth | + | + |
Ethernet LAN | - | - |
Bluetooth version | 5.1 | 5.0 |
Ports and interfaces | | |
USB 3.x Type-A ports | - | 1 |
Combo headphone/mic port | + | - |
USB 2.0 ports | 1 | - |
HDMI ports quantity | - | 1 |
Audio | | |
Speaker power (W) | 2 | - |
Built-in microphone | + | + |
Camera | | |
Front camera | + | + |
Front camera HD type | HD | HD |
Front camera resolution (pixels) | - | 1280 x 720 |
Keyboard | | |
Numeric keypad | - | + |
Keyboard backlit | + | + |
Full-size keyboard | - | + |
Pointing device | Touchpad | Touchpad |
Software | | |
Operating system installed | Windows 10 Pro | Windows 10 Pro |
Operating system architecture (bit) | 64 | 64 |
Battery | | |
Battery capacity (watt-hours) (Wh) | 52 | 67 |
Battery life (max) (h) | - | 12 |
Weight and dimensions | | |
Weight (kg) | 1.29 | 1.35 |
Height (mm) | 15.9 | 15.7 |
Depth (mm) | 215 | 224 |
Width (mm) | 319 | 306 |
Power | | |
AC adapter power (W) | 90 | 65 |