| Attribute |
 ASUS ZenBook UX482EG-HY142T (UX482EG-HY142T) × |  ASUS ZenBook UX482EG-HY021T (90NB0S51-M01750) × |
| General | | |
| Model | ASUS ZenBook UX482EG-HY142T | ASUS ZenBook UX482EG-HY021T |
| Product code | UX482EG-HY142T | 90NB0S51-M01750 |
| Design | | |
| Product colour | Blue | Blue |
| Form factor | Clamshell | Clamshell |
| Brand | ASUS | ASUS |
| Family | ZenBook | ZenBook |
| Series | Duo 14 | Duo 14 |
| Model name | UX482EG-HY142T | UX482EG-HY021T |
| Part number | UX482EG-HY142T | 90NB0S51-M01750 |
| Release year (year) | 2021 | 2021 |
| Processor | | |
| Processor manufacturer | Intel | Intel |
| Processor family | 11th gen Intel Core i7 | 11th gen Intel Core i7 |
| Processor frequency (GHz) | 2.8 | 2.8 |
| Processor boost frequency (GHz) | 4.7 | 4.7 |
| Processor model | i7-1165G7 | i7-1165G7 |
| Processor cores | 4 | 4 |
| Processor cache (MB) | 12 | 12 |
| Memory | | |
| Internal memory type | LPDDR4x-SDRAM | LPDDR4x-SDRAM |
| Internal memory (GB) | 32 | 32 |
| Display | | |
| Display diagonal (inch) | 14 | 14 |
| HD type | Full HD | Full HD |
| LED backlight | + | + |
| Touchscreen | + | + |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Graphics | | |
| On-board graphics adapter | + | + |
| Discrete graphics adapter model | NVIDIA GeForce MX450 | NVIDIA GeForce MX450 |
| Discrete graphics memory type | GDDR5 | GDDR6 |
| Discrete graphics adapter | + | + |
| Discrete graphics adapter memory (GB) | 2 | 2 |
| On-board graphics adapter model | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
| Storage | | |
| Total storage capacity (GB) | 1,000 | 1,000 |
| Number of SSDs installed | 1 | 1 |
| SSD capacity (GB) | 1,000 | 1,000 |
| Card reader integrated | + | + |
| SSD form factor | - | M.2 |
| Storage media | SSD | SSD |
| Optical drive | - | - |
| Networking | | |
| Wi-Fi standards | | - 802.11a
- 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
- wi-fi 6 (802.11ax)
|
| Bluetooth | + | + |
| Ethernet LAN | - | - |
| Bluetooth version | 5.0 | 5.0 |
| Ports and interfaces | | |
| USB 3.x Type-A ports | 1 | 1 |
| Audio | | |
| Built-in microphone | + | + |
| Camera | | |
| Front camera | + | + |
| Front camera HD type | HD | HD |
| Keyboard | | |
| Numeric keypad | - | - |
| Software | | |
| Operating system installed | Windows 10 Home | Windows 10 Home |
| Battery | | |
| Battery capacity (watt-hours) (Wh) | 70 | 70 |
| Weight and dimensions | | |
| Depth (mm) | 222 | 222 |
| Width (mm) | 324 | 324 |
| Power | | |
| AC adapter power (W) | 65 | 65 |
| Security | | |
| Trusted platform module (TPM) | + | + |