Attribute | Maserati Levante Trofeo 3.8 V8 GDI AWD Automatic × | Porsche Panamera Sport Turismo Turbo S 4.0 V8 E-Hybrid 4x4 PDK × |
---|---|---|
General | ||
Make | Maserati | Porsche |
Model | Levante | Panamera |
Generation | Levante | Panamera Sport Turismo |
Modification | Trofeo 3.8 V8 GDI AWD Automatic | Turbo S 4.0 V8 E-Hybrid 4x4 PDK |
Website | https://www.maserati.com | https://www.porsche.com/ |
Number of doors | 5 | 5 |
Number of seats | 5 | 5 |
Body type | SUV | Station wagon (estate) |
Transmission | automatic | automatic pdk |
Number of gears | 8 | 8 |
Production from (year) | 2018 | 2019 |
Performance | ||
Top speed (km/h) | 304 | 310 |
Acceleration 0-100 km/h (s) | 3.9 | 3.4 |
Combined consumption (l/100km) | 13.5 | 3.3 |
CO2 emissions (g/km) | 313 | 76 |
Emission standard | EURO VI | EURO VId-TEMP-EVAP-ISC |
Drive | ||
Drive | All wheel drive (4x4) | All wheel drive (4x4) |
Position of engine | Front,ongitudinal | Front,ongitudinal |
Fuel | Petrol (Gasoline) | Hybrid - petrol / electricity |
Max. power (hp) | 590 | 550 |
Max. torque (Nm) | 730 | 770 |
Fuel Engine | ||
Number of cylinders | 8 | 8 |
Cylinders arrangement | V engine | V engine |
Valves per cylinder | - | 4 |
Engine displacement (cm³) | 3,799 | 3,996 |
Compression ratio | 9.4 | - |
Max. power @ rpm (rpm) | 6,250 | 5,750 |
Max. torque @ rpm (rpm) | 2,250 | 1,960 |
Cylinder bore (mm) | 86.5 | 86 |
Piston stroke (mm) | 80.8 | 86 |
Fuel system | Direct injection | Direct injection |
Valve control | Dohc | - |
Turbine | Twin-Turbo | Twin-Turbo |
Fuel tank (l) | 80 | 80 |
Electromotor | ||
Battery capacity (kw) | - | 14.1 |
Chassis | ||
ABS | + | + |
Front wheel suspension | Double wishbone | Double wishbone |
Rear wheel suspension | Multi-link independent | Multi-link independent |
Steering type | Steering rack | Steering rack |
Power steering | Electric Steering | Electric Steering |
Front brakes | Ventilated discs, 380x34 | Ventilated discs, 420 |
Rear brakes | Ventilated discs, 330x22 | Ventilated discs, 410 |
Tires size |
|
|
Dimensions | ||
Length (mm) | 5,020 | 5,049 |
Width (mm) | 1,981 | 1,937 |
Height (mm) | 1,698 | 1,432 |
Wheelbase (mm) | 3,004 | 2,950 |
Kerb weight (kg) | 2,170 | 2,400 |
Minimum boot space (l) | 580 | 425 |
Maximum boot space (l) | 1,625 | 1,295 |
Front track (mm) | 1,637 | 1,657 |
Rear track (mm) | 1,699 | 1,637 |
Ride height (mm) | - | 138 |
Drag coefficient (Cd) | - | 0.35 |