Attribute | Maxus G10 Plus (facelift 2016) 2.0 TGI 16V Automatic × | Maxus G10 Plus (facelift 2016) 2.0 TGI 16V × |
---|---|---|
General | ||
Make | Maxus | Maxus |
Model | G10 | G10 |
Generation | G10 Plus (facelift 2016) | G10 Plus (facelift 2016) |
Modification | 2.0 TGI 16V Automatic | 2.0 TGI 16V |
Website | https://www.saicmaxus.com | https://www.saicmaxus.com |
Number of doors | 5 | 5 |
Number of seats | 7 | 7 |
Body type | Minivan | Minivan |
Transmission | automatic | manual |
Number of gears | 6 | 6 |
Production from (year) | 2016 | 2016 |
Performance | ||
Top speed (km/h) | 190 | 190 |
Combined consumption (l/100km) | 10.3 | 9.3 |
Drive | ||
Drive | Front wheel drive | Front wheel drive |
Position of engine | Front, transversely | Front, transversely |
Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
Max. power (hp) | 224 | 224 |
Max. torque (Nm) | 345 | 345 |
Fuel Engine | ||
Number of cylinders | 4 | 4 |
Cylinders arrangement | Inline | Inline |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 1,995 | 1,995 |
Fuel system | Direct injection | Direct injection |
Turbine | Turbocharger | Turbocharger |
Fuel tank (l) | 75 | 75 |
Chassis | ||
ABS | + | + |
Front wheel suspension | Independent type McPherson | Independent type McPherson |
Rear wheel suspension | Multi-link independent | Multi-link independent |
Steering type | Steering rack | Steering rack |
Power steering | Hydraulic Steering | Hydraulic Steering |
Front brakes | Disc | Disc |
Rear brakes | Disc | Disc |
Tires size |
|
|
Dimensions | ||
Length (mm) | 5,168 | 5,168 |
Width (mm) | 1,980 | 1,980 |
Height (mm) | 1,928 | 1,928 |
Wheelbase (mm) | 3,198 | 3,198 |