Attribute |
ASUS VivoBook 90NB0HE1-M00320 (90NB0HE1-M00320) × | ASUS VivoBook S510UQ-BQ253T (S510UQ-BQ253T) × |
General | | |
Model | ASUS VivoBook 90NB0HE1-M00320 | ASUS VivoBook S510UQ-BQ253T |
Product code | 90NB0HE1-M00320 | S510UQ-BQ253T |
Design | | |
Product colour | Black | - |
Form factor | Clamshell | Clamshell |
Brand | ASUS | ASUS |
Family | VivoBook | VivoBook |
Model name | 90NB0HE1-M00320 | S510UQ-BQ253T |
Part number | 90NB0HE1-M00320 | S510UQ-BQ253T |
Release year (year) | 2019 | 2018 |
Processor | | |
Processor family | 7th gen Intel Core i7 | 7th gen Intel Core i7 |
Processor frequency (GHz) | 2.7 | 2.7 |
Processor boost frequency (GHz) | 3.5 | 3.5 |
Processor model | i7-7500U | i7-7500U |
Processor cores | 2 | 2 |
Processor threads | 4 | 4 |
Processor lithography (Nm) | 14 | 14 |
Processor socket | BGA 1356 | BGA 1356 |
Processor cache (MB) | 4 | 4 |
Memory | | |
Internal memory type | DDR4-SDRAM | DDR4-SDRAM |
Maximum internal memory (GB) | 12 | 16 |
Memory clock speed (MHz) | 2,133 | 2,133 |
Internal memory (GB) | 4 | 8 |
Display | | |
Display diagonal (inch) | 15.6 | 15.6 |
HD type | Full HD | Full HD |
LED backlight | + | + |
Touchscreen | - | - |
Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter model | NVIDIA GeForce 920MX | NVIDIA GeForce 940MX |
Discrete graphics memory type | GDDR5 | GDDR5 |
Discrete graphics adapter | + | + |
Discrete graphics adapter memory (GB) | 2 | 2 |
On-board graphics adapter base frequency (MHz) | 300 | 300 |
Maximum on-board graphics adapter memory (GB) | 32 | 32 |
On-board graphics adapter model | Intel HD Graphics 620 | Intel HD Graphics 620 |
Storage | | |
Total storage capacity (GB) | 500 | 512 |
Card reader integrated | + | + |
SSD form factor | - | M.2 |
Storage media | HDD | SSD |
Optical drive | - | - |
Networking | | |
Wi-Fi standards | - ieee 802.11a
- ieee 802.11ac
- ieee 802.11b
- ieee 802.11g
- ieee 802.11n
| |
Bluetooth | + | + |
Ethernet LAN | - | - |
Wi-Fi | + | + |
4g | - | - |
3g | - | - |
Bluetooth version | 4.0 | 4.2 |
Ports and interfaces | | |
USB 3.x Type-A ports | 1 | 1 |
USB 3.x Type-C ports | - | 1 |
Combo headphone/mic port | + | + |
USB 2.0 ports | 2 | 2 |
Docking connector | - | - |
DVI port | - | - |
HDMI ports quantity | 1 | 1 |
Audio | | |
Built-in microphone | + | - |
Camera | | |
Front camera | + | + |
Keyboard | | |
Numeric keypad | + | - |
Full-size keyboard | + | + |
Pointing device | Touchpad | Touchpad |
Software | | |
Operating system installed | Windows 10 | Windows 10 Home |
Operating system architecture (bit) | 64 | 64 |
Battery | | |
Battery capacity (watt-hours) (Wh) | 33 | 42 |
Battery life (max) (h) | 8 | - |
Weight and dimensions | | |
Weight (kg) | 2 | 1.5 |
Height (mm) | 27.2 | 17.9 |
Depth (mm) | 251.5 | 243.5 |
Width (mm) | 381.4 | 361.4 |
Power | | |
AC adapter power (W) | 65 | 65 |