Attribute |
![](https://img.factopedia.org/img/thumbs/objects/100x100/0d/d9/0dd932aaf0e7a4a93ee5522b71936dc8.jpg) ASUS VivoBook X540LA-DM687T (90NB0B01-M30430) × | ![](https://img.factopedia.org/img/thumbs/objects/100x100/0d/d9/0dd932aaf0e7a4a93ee5522b71936dc8.jpg) ASUS R540LA-DM974R (R540LA-DM974R) × |
General | | |
Model | ASUS VivoBook X540LA-DM687T | ASUS R540LA-DM974R |
Product code | 90NB0B01-M30430 | R540LA-DM974R |
Design | | |
Product colour | Black, Chocolate | Black, Chocolate |
Form factor | Clamshell | Clamshell |
Brand | ASUS | ASUS |
Family | VivoBook | - |
Model name | X540LA-DM687T | R540LA-DM974R |
Part number | 90NB0B01-M30430 | R540LA-DM974R |
Release year (year) | 2019 | 2018 |
Processor | | |
Processor family | 5th gen Intel Core i3 | 5th gen Intel Core i3 |
Processor frequency (GHz) | 2 | 2 |
Processor model | i3-5005U | i3-5005U |
Processor cores | 2 | 2 |
Processor threads | 4 | 4 |
Processor lithography (Nm) | 14 | 14 |
Processor socket | BGA 1168 | BGA 1168 |
Processor cache (MB) | 3 | 3 |
Memory | | |
Internal memory type | DDR3L-SDRAM | DDR3L-SDRAM |
Maximum internal memory (GB) | 8 | 8 |
Memory clock speed (MHz) | 1,600 | 1,600 |
Internal memory (GB) | 8 | 4 |
Display | | |
Display diagonal (inch) | 15.6 | 15.6 |
HD type | Full HD | Full HD |
LED backlight | + | - |
Touchscreen | - | - |
Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter | - | - |
On-board graphics adapter base frequency (MHz) | 300 | 300 |
Maximum on-board graphics adapter memory (GB) | 16 | 16 |
On-board graphics adapter model | Intel HD Graphics 5500 | Intel HD Graphics 5500 |
Storage | | |
Total storage capacity (GB) | 256 | 256 |
Number of SSDs installed | 1 | 1 |
SSD capacity (GB) | 256 | 256 |
Card reader integrated | + | + |
Storage media | SSD | SSD |
Optical drive | - | - |
Networking | | |
Wi-Fi standards | - 802.11b
- 802.11g
- wi-fi 4 (802.11n)
| - 802.11b
- 802.11g
- wi-fi 4 (802.11n)
|
Ethernet LAN | + | + |
Ethernet LAN data rates (Mbit/s) | | - |
Wi-Fi | + | + |
4g | - | - |
3g | - | - |
Ports and interfaces | | |
USB 3.x Type-A ports | 1 | 1 |
USB 3.x Type-C ports | 1 | 1 |
Combo headphone/mic port | + | + |
USB 2.0 ports | 1 | 1 |
HDMI ports quantity | 1 | 1 |
Ethernet LAN (RJ-45) ports | 1 | 1 |
Audio | | |
Built-in microphone | + | - |
Camera | | |
Front camera | + | + |
Keyboard | | |
Numeric keypad | + | + |
Full-size keyboard | - | + |
Pointing device | Touchpad | Touchpad |
Software | | |
Operating system installed | Windows 10 Home | Windows 10 Pro |
Battery | | |
Battery capacity (watt-hours) (Wh) | 33 | 33 |
Weight and dimensions | | |
Weight (kg) | 1.9 | 1.9 |
Height (mm) | 27.2 | 27.2 |
Depth (mm) | 251.5 | 251.5 |
Width (mm) | 381.4 | 381.4 |
Power | | |
AC adapter power (W) | 45 | 45 |