| Attribute |
 MSI Gaming GS70 2PE (Stealth Pro)-043NL (GS70 2PE-043NL) × |  ASUS N551JB-CN056H (90NB0934-M00610) × |
| General | | |
| Model | MSI Gaming GS70 2PE (Stealth Pro)-043NL | ASUS N551JB-CN056H |
| Product code | GS70 2PE-043NL | 90NB0934-M00610 |
| Design | | |
| Product colour | Black | Grey, Stainless steel |
| Form factor | Clamshell | Clamshell |
| Brand | MSI | ASUS |
| Family | Gaming | - |
| Series | GS | - |
| Model name | GS70 2PE (Stealth Pro)-043NL | N551JB-CN056H |
| Part number | GS70 2PE-043NL | 90NB0934-M00610 |
| Market positioning | Gaming | - |
| Release year (year) | 2014 | 2019 |
| Processor | | |
| Processor family | 4th gen Intel Core i7 | 4th gen Intel Core i7 |
| Processor frequency (GHz) | 2.4 | 2.6 |
| Processor boost frequency (GHz) | 3.4 | 3.6 |
| Processor model | i7-4700HQ | i7-4720HQ |
| Processor cores | 4 | 4 |
| Processor threads | 8 | 8 |
| Processor lithography (Nm) | 22 | 22 |
| Processor socket | BGA 1364 | BGA 1364 |
| Processor cache (MB) | 6 | 6 |
| Memory | | |
| Internal memory type | DDR3L-SDRAM | DDR3L-SDRAM |
| Maximum internal memory (GB) | 16 | 16 |
| Memory clock speed (MHz) | 1,600 | 1,600 |
| Internal memory (GB) | 16 | 8 |
| Display | | |
| Display diagonal (inch) | 17.3 | 15.6 |
| HD type | Full HD | Full HD |
| LED backlight | + | + |
| Touchscreen | - | - |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Graphics | | |
| On-board graphics adapter | + | + |
| Discrete graphics adapter model | NVIDIA GeForce GTX 870M | NVIDIA GeForce 940M |
| Discrete graphics memory type | GDDR5 | GDDR3 |
| Discrete graphics adapter | + | + |
| Discrete graphics adapter memory (GB) | 3 | 2 |
| On-board graphics adapter base frequency (MHz) | 400 | 400 |
| Maximum on-board graphics adapter memory (GB) | 74 | 74 |
| On-board graphics adapter model | Intel HD Graphics 4600 | Intel HD Graphics 4600 |
| Storage | | |
| Total storage capacity (GB) | 1,256 | 1,000 |
| Number of SSDs installed | 2 | - |
| SSD capacity (GB) | 128 | - |
| Card reader integrated | + | + |
| HDD capacity (GB) | 1,000 | 1,000 |
| Storage media | HDD+SSD | HDD |
| Optical drive | - | + |
| Networking | | |
| Wi-Fi standards | - 802.11a
- 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
| |
| Bluetooth | + | + |
| Ethernet LAN | + | + |
| Ethernet LAN data rates (Mbit/s) | | |
| Wi-Fi | + | + |
| 4g | - | - |
| 3g | - | - |
| Bluetooth version | 4.0 | 4.0 |
| Ports and interfaces | | |
| USB 3.x Type-A ports | 4 | 3 |
| Combo headphone/mic port | - | + |
| Docking connector | - | - |
| DVI port | - | - |
| HDMI ports quantity | 1 | 1 |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Audio | | |
| Built-in microphone | + | - |
| Camera | | |
| Front camera | + | + |
| Front camera resolution (pixels) | 1920 x 1080 | - |
| Keyboard | | |
| Numeric keypad | + | + |
| Keyboard backlit | + | - |
| Pointing device | Touchpad | Touchpad |
| Software | | |
| Operating system installed | Windows 8.1 | Windows 8.1 |
| Operating system architecture (bit) | 64 | - |
| Battery | | |
| Battery capacity (watt-hours) (Wh) | 60 | 56 |
| Battery capacity (mAh) | 5,400 | 5,200 |
| Weight and dimensions | | |
| Weight (kg) | 2.66 | 2.7 |
| Height (mm) | 21.8 | - |
| Depth (mm) | 287 | 255 |
| Width (mm) | 418.5 | 383 |
| Power | | |
| AC adapter power (W) | 150 | 120 |
| Security | | |
| Cable lock slot | + | + |