Attribute |
 Lenovo IdeaPad L340 (81LG00LTTX) × |  ASUS VivoBook S510UA-BQ1241 (90NB0FQ5-M21090) × |
General | | |
Model | Lenovo IdeaPad L340 | ASUS VivoBook S510UA-BQ1241 |
Product code | 81LG00LTTX | 90NB0FQ5-M21090 |
Design | | |
Product colour | Black | Gray |
Form factor | Clamshell | Clamshell |
Brand | Lenovo | ASUS |
Family | IdeaPad | VivoBook |
Series | L | S15 |
Model name | L340 | S510UA-BQ1241 |
Part number | 81LG00LTTX | 90NB0FQ5-M21090 |
Release year (year) | 2020 | 2019 |
Processor | | |
Processor manufacturer | Intel | Intel |
Processor family | 8th gen Intel Core i3 | 8th gen Intel Core i3 |
Processor frequency (GHz) | 2.1 | 2.2 |
Processor boost frequency (GHz) | 3.9 | 3.4 |
Processor model | i3-8145U | i3-8130U |
Processor cores | 2 | 2 |
Processor threads | 4 | 4 |
Processor lithography (Nm) | 14 | 14 |
Processor socket | BGA 1528 | - |
Processor cache (MB) | 4 | 4 |
Memory | | |
Internal memory type | DDR4-SDRAM | DDR4-SDRAM |
Maximum internal memory (GB) | 16 | 16 |
Internal memory (GB) | 4 | 6 |
Display | | |
Display diagonal (inch) | 15.6 | 15.6 |
Panel type | TN | - |
HD type | HD | Full HD |
LED backlight | + | + |
Touchscreen | - | - |
Display resolution | 1366 x 768 pixels | 1920 x 1080 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter | - | - |
On-board graphics adapter base frequency (MHz) | 300 | 300 |
Maximum on-board graphics adapter memory (GB) | 32 | 32 |
On-board graphics adapter model | Intel UHD Graphics | Intel UHD Graphics 620 |
Storage | | |
Total storage capacity (GB) | 256 | 256 |
Number of SSDs installed | 1 | 1 |
SSD capacity (GB) | 256 | 256 |
Card reader integrated | - | + |
SSD form factor | - | M.2 |
Storage media | SSD | SSD |
Optical drive | + | - |
Networking | | |
Wi-Fi standards | | - 802.11a
- 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
|
Bluetooth | + | + |
Ethernet LAN | + | - |
Ethernet LAN data rates (Mbit/s) | | - |
Wi-Fi | - | + |
Bluetooth version | 4.2 | 4.2 |
Ports and interfaces | | |
USB 3.x Type-A ports | 2 | 1 |
USB 3.x Type-C ports | 1 | 1 |
Combo headphone/mic port | + | + |
USB 2.0 ports | - | 2 |
Docking connector | - | - |
DVI port | - | - |
HDMI ports quantity | 1 | 1 |
Ethernet LAN (RJ-45) ports | 1 | - |
Audio | | |
Speaker power (W) | 1.5 | 2 |
Built-in microphone | + | + |
Camera | | |
Front camera | + | + |
Keyboard | | |
Numeric keypad | + | - |
Keyboard backlit | - | - |
Full-size keyboard | - | + |
Pointing device | Touchpad | Touchpad |
Software | | |
Operating system installed | N | N |
Battery | | |
Battery capacity (watt-hours) (Wh) | 36 | 42 |
Battery life (max) (h) | 9.5 | - |
Weight and dimensions | | |
Weight (kg) | 2.1 | 1.7 |
Height (mm) | 22.9 | 17.9 |
Depth (mm) | 254.6 | 243.5 |
Width (mm) | 363 | 361.4 |
Power | | |
AC adapter power (W) | 45 | 45 |
Security | | |
Cable lock slot | + | - |
Fingerprint reader | - | - |
Trusted platform module (TPM) | + | - |