Attribute |
![](https://img.factopedia.org/img/thumbs/objects/100x100/4f/b8/4fb87b3bcde5e677da505b818923b2a2.jpg) HP 14-r203tu (K8U37PA) × | ![](https://img.factopedia.org/img/thumbs/objects/100x100/e1/c4/e1c4df8e7df9c16029fcb27d77ec9c93.jpg) ASUS VivoBook TP203NAH-BP050T (TP203NAH-BP050T) × |
General | | |
Model | HP 14-r203tu | ASUS VivoBook TP203NAH-BP050T |
Product code | K8U37PA | TP203NAH-BP050T |
Design | | |
Product colour | Black, Grey | Gray |
Form factor | Clamshell | Convertible (Folder) |
Brand | HP | ASUS |
Family | - | VivoBook |
Series | - | Flip |
Model name | 14-r203tu | TP203NAH-BP050T |
Part number | K8U37PA | TP203NAH-BP050T |
Release year (year) | 2014 | 2019 |
Processor | | |
Processor manufacturer | - | Intel |
Processor family | Intel Celeron | Intel Pentium |
Processor frequency (GHz) | 2.2 | 1.1 |
Processor boost frequency (GHz) | 2.6 | 2.5 |
Processor model | N2840 | N4200 |
Processor cores | 2 | 4 |
Processor threads | 2 | 4 |
Processor lithography (Nm) | 22 | 14 |
Processor socket | BGA 1170 | BGA 1296 |
Processor cache (MB) | 1 | 2 |
Memory | | |
Internal memory type | DDR3L-SDRAM | - |
Maximum internal memory (GB) | - | 4 |
Memory clock speed (MHz) | 1,333 | 1,333 |
Internal memory (GB) | 2 | 4 |
Display | | |
Display diagonal (inch) | 14 | 11.6 |
HD type | HD | HD |
LED backlight | + | + |
Touchscreen | - | + |
Dual-screen | - | - |
Display resolution | 1366 x 768 pixels | 1366 x 768 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter | - | - |
On-board graphics adapter base frequency (MHz) | 311 | 200 |
Maximum on-board graphics adapter memory (GB) | - | 8 |
On-board graphics adapter model | Intel HD Graphics | Intel HD Graphics 505 |
Storage | | |
Total storage capacity (GB) | 500 | 500 |
Card reader integrated | + | + |
HDD capacity (GB) | 500 | 500 |
Storage media | HDD | HDD |
Optical drive | + | - |
Networking | | |
Wi-Fi standards | - 802.11b
- 802.11g
- wi-fi 4 (802.11n)
| - 802.11a
- 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
|
Bluetooth | + | + |
Ethernet LAN | + | - |
Ethernet LAN data rates (Mbit/s) | | - |
Wi-Fi | + | + |
4g | - | - |
3g | - | - |
Bluetooth version | 4.0 | 4.1 |
Ports and interfaces | | |
USB 3.x Type-A ports | 1 | 2 |
USB 3.x Type-C ports | - | 1 |
Combo headphone/mic port | + | + |
USB 2.0 ports | 2 | - |
Docking connector | - | - |
DVI port | - | - |
HDMI ports quantity | 1 | 1 |
Ethernet LAN (RJ-45) ports | 1 | - |
Audio | | |
Speaker power (W) | - | 2 |
Built-in microphone | + | + |
Camera | | |
Front camera | + | + |
Keyboard | | |
Numeric keypad | - | - |
Full-size keyboard | + | - |
Pointing device | Touchpad | Touchpad |
Software | | |
Operating system installed | FreeDOS | Windows 10 Home |
Operating system architecture (bit) | - | 64 |
Battery | | |
Battery capacity (watt-hours) (Wh) | 41 | 38 |
Weight and dimensions | | |
Weight (kg) | 1.96 | 1.3 |
Height (mm) | 25.3 | 21.4 |
Depth (mm) | 244 | 198 |
Width (mm) | 345 | 293 |
Power | | |
AC adapter power (W) | 45 | 33 |
Security | | |
Cable lock slot | + | - |
Fingerprint reader | - | + |
Trusted platform module (TPM) | - | + |