Attribute |
ASUS ROG G731GU-EV002T (G731GU-EV002T) × | ASUS ROG G731GU-EV013T (G731GU-EV013T) × |
General | | |
Model | ASUS ROG G731GU-EV002T | ASUS ROG G731GU-EV013T |
Product code | G731GU-EV002T | G731GU-EV013T |
Design | | |
Product colour | Black | Black |
Form factor | Clamshell | Clamshell |
Brand | ASUS | ASUS |
Family | ROG | ROG |
Series | Strix | Strix |
Model name | G731GU-EV002T | G731GU-EV013T |
Part number | G731GU-EV002T | G731GU-EV013T |
Release year (year) | 2019 | 2019 |
Processor | | |
Processor manufacturer | Intel | Intel |
Processor family | 9th gen Intel Core i7 | 9th gen Intel Core i7 |
Processor frequency (GHz) | 2.6 | 2.6 |
Processor boost frequency (GHz) | 4.5 | 4.5 |
Processor model | i7-9750H | i7-9750H |
Processor cores | 6 | 6 |
Processor cache (MB) | 12 | 12 |
Memory | | |
Internal memory type | DDR4-SDRAM | DDR4-SDRAM |
Maximum internal memory (GB) | 32 | 32 |
Memory clock speed (MHz) | 2,666 | 2,666 |
Internal memory (GB) | 16 | 16 |
Display | | |
Display diagonal (inch) | 17.3 | 17.3 |
HD type | Full HD | Full HD |
LED backlight | + | + |
Touchscreen | - | - |
Maximum refresh rate (Hz) | 144 | 144 |
Dual-screen | - | - |
Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter model | NVIDIA GeForce GTX 1660 Ti | NVIDIA GeForce GTX 1660 Ti |
Discrete graphics memory type | GDDR6 | GDDR6 |
Discrete graphics adapter | + | + |
Discrete graphics adapter memory (GB) | 6 | 6 |
On-board graphics adapter base frequency (MHz) | 350 | 350 |
Maximum on-board graphics adapter memory (GB) | 32 | 32 |
On-board graphics adapter model | Intel UHD Graphics 630 | Intel UHD Graphics 630 |
Storage | | |
Total storage capacity (GB) | 512 | 512 |
Number of SSDs installed | 1 | 1 |
SSD capacity (GB) | 512 | 512 |
Storage media | SSD | SSD |
Optical drive | - | - |
Networking | | |
Wi-Fi standards | - 802.11a
- 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
| - 802.11a
- 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
|
Bluetooth | + | + |
Ethernet LAN | + | + |
Wi-Fi | + | + |
Bluetooth version | 5.0 | 5.0 |
Ports and interfaces | | |
USB 3.x Type-A ports | 3 | 3 |
USB 3.x Type-C ports | 1 | 1 |
Combo headphone/mic port | + | + |
HDMI ports quantity | 1 | 1 |
Ethernet LAN (RJ-45) ports | 1 | 1 |
Audio | | |
Speaker power (W) | 4 | 4 |
Keyboard | | |
Numeric keypad | + | + |
Keyboard backlit | + | + |
Pointing device | Touchpad | Touchpad |
Software | | |
Operating system installed | Windows 10 Home | Windows 10 Home |
Operating system architecture (bit) | 64 | 64 |
Weight and dimensions | | |
Weight (kg) | 2.85 | 2.85 |
Height (mm) | 26 | 26 |
Depth (mm) | 293 | 293 |
Width (mm) | 399 | 399 |
Power | | |
AC adapter power (W) | 230 | 230 |