Attribute |
ASUS VivoBook N705UQ-BXS39T (90NB0EY1-M02480) × | ASUS VivoBook X705UV-BX074T (90NB0EW2-M00820) × |
General | | |
Model | ASUS VivoBook N705UQ-BXS39T | ASUS VivoBook X705UV-BX074T |
Product code | 90NB0EY1-M02480 | 90NB0EW2-M00820 |
Design | | |
Form factor | Clamshell | Clamshell |
Brand | ASUS | ASUS |
Family | VivoBook | VivoBook |
Series | Pro | - |
Model name | N705UQ-BXS39T | X705UV-BX074T |
Part number | 90NB0EY1-M02480 | 90NB0EW2-M00820 |
Release year (year) | 2018 | 2018 |
Processor | | |
Processor family | 8th gen Intel Core i5 | 6th gen Intel Core i3 |
Processor frequency (GHz) | 1.6 | 2 |
Processor boost frequency (GHz) | 3.4 | - |
Processor model | i5-8250U | i3-6006U |
Processor cores | 4 | 2 |
Processor threads | 8 | 4 |
Processor lithography (Nm) | 14 | 14 |
Processor socket | BGA 1356 | BGA 1356 |
Processor cache (MB) | 6 | 3 |
Memory | | |
Internal memory type | DDR4-SDRAM | DDR4-SDRAM |
Maximum internal memory (GB) | 16 | 16 |
Memory clock speed (MHz) | 2,400 | 2,400 |
Internal memory (GB) | 8 | 4 |
Display | | |
Display diagonal (inch) | 17.3 | 17.3 |
HD type | HD+ | HD+ |
LED backlight | + | + |
Touchscreen | - | - |
Display resolution | 1600 x 900 pixels | 1600 x 900 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter model | NVIDIA GeForce 940MX | NVIDIA GeForce 920MX |
Discrete graphics adapter | + | + |
On-board graphics adapter base frequency (MHz) | 300 | 300 |
Maximum on-board graphics adapter memory (GB) | 32 | 32 |
On-board graphics adapter model | Intel UHD Graphics 620 | Intel HD Graphics 520 |
Storage | | |
Total storage capacity (GB) | 1,000 | 1,000 |
Card reader integrated | + | + |
Storage media | HDD | HDD |
Optical drive | - | - |
Networking | | |
Wi-Fi standards | - ieee 802.11b
- ieee 802.11g
- ieee 802.11n
| |
Ethernet LAN | + | + |
Ethernet LAN data rates (Mbit/s) | | - |
Wi-Fi | + | + |
4g | - | - |
3g | - | - |
Ports and interfaces | | |
USB 3.x Type-A ports | 1 | 1 |
USB 3.x Type-C ports | 1 | 1 |
Combo headphone/mic port | + | + |
USB 2.0 ports | 2 | 2 |
HDMI ports quantity | 1 | 1 |
Ethernet LAN (RJ-45) ports | 1 | 1 |
Audio | | |
Built-in microphone | + | + |
Camera | | |
Front camera | + | + |
Keyboard | | |
Numeric keypad | + | + |
Pointing device | Touchpad | Touchpad |
Software | | |
Operating system installed | Windows 10 Home | Windows 10 Home |
Battery | | |
Battery capacity (watt-hours) (Wh) | 42 | 42 |
Weight and dimensions | | |
Weight (kg) | 2.1 | 2.1 |
Height (mm) | 20.9 | 22.6 |
Depth (mm) | 270.5 | 270 |
Width (mm) | 411 | 411 |
Power | | |
AC adapter power (W) | 65 | 65 |