Attribute |
![](https://img.factopedia.org/img/thumbs/objects/100x100/9d/6e/9d6e17186380718dbb2e92c010cf45a0.jpg) ASUS X550LN-XO028H (X550LN-XO028H) × | ![](https://img.factopedia.org/img/thumbs/objects/100x100/a0/82/a082828625da6601174c4fc54d4b4fba.jpg) ASUS Transformer TP300LA-DW114H (90NB05Y1-M02170) × |
General | | |
Model | ASUS X550LN-XO028H | ASUS Transformer TP300LA-DW114H |
Product code | X550LN-XO028H | 90NB05Y1-M02170 |
Design | | |
Form factor | Clamshell | Convertible (Folder) |
Brand | ASUS | ASUS |
Family | - | Transformer |
Series | - | Book Flip |
Model name | X550LN-XO028H | TP300LA-DW114H |
Part number | X550LN-XO028H | 90NB05Y1-M02170 |
Release year (year) | 2017 | 2018 |
Processor | | |
Processor family | 4th gen Intel Core i5 | 4th gen Intel Core i5 |
Processor frequency (GHz) | 1.7 | 1.7 |
Processor boost frequency (GHz) | 2.7 | 2.7 |
Processor model | i5-4210U | i5-4210U |
Processor cores | 2 | 2 |
Processor threads | 4 | 4 |
Processor lithography (Nm) | 22 | 22 |
Processor socket | BGA 1168 | BGA 1168 |
Processor cache (MB) | 3 | 3 |
Memory | | |
Internal memory type | DDR3L-SDRAM | DDR3L-SDRAM |
Maximum internal memory (GB) | 8 | 12 |
Memory clock speed (MHz) | 1,600 | 1,600 |
Internal memory (GB) | 8 | 6 |
Display | | |
Display diagonal (inch) | 15.6 | 13.3 |
HD type | HD | HD |
LED backlight | + | + |
Touchscreen | - | + |
Display resolution | 1366 x 768 pixels | 1366 x 768 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter model | NVIDIA GeForce GT 840M | - |
Discrete graphics memory type | GDDR3 | - |
Discrete graphics adapter | + | - |
On-board graphics adapter base frequency (MHz) | 200 | 200 |
Maximum on-board graphics adapter memory (GB) | 74 | 74 |
On-board graphics adapter model | Intel HD Graphics 4400 | Intel HD Graphics 4400 |
Storage | | |
Total storage capacity (GB) | 750 | 750 |
Card reader integrated | + | + |
Storage media | HDD | HDD |
Optical drive | - | - |
Networking | | |
Wi-Fi standards | - ieee 802.11b
- ieee 802.11g
- ieee 802.11n
| - ieee 802.11b
- ieee 802.11g
- ieee 802.11n
|
Bluetooth | - | + |
Ethernet LAN | + | - |
Ethernet LAN data rates (Mbit/s) | | - |
Wi-Fi | + | + |
4g | - | - |
3g | - | - |
Bluetooth version | - | 4.0 |
Ports and interfaces | | |
USB 3.x Type-A ports | 2 | 2 |
Combo headphone/mic port | + | + |
USB 2.0 ports | 1 | 1 |
HDMI ports quantity | 1 | 1 |
Ethernet LAN (RJ-45) ports | 1 | - |
Audio | | |
Built-in microphone | + | + |
Camera | | |
Front camera | + | + |
Keyboard | | |
Numeric keypad | + | - |
Pointing device | Touchpad | Touchpad |
Software | | |
Operating system installed | Windows 8.1 | Windows 8.1 |
Battery | | |
Battery capacity (watt-hours) (Wh) | 37 | 50 |
Weight and dimensions | | |
Weight (kg) | 2.3 | 1.75 |
Height (mm) | - | 22 |
Depth (mm) | 251 | 232 |
Width (mm) | 380 | 326 |
Power | | |
AC adapter power (W) | 65 | 45 |
Security | | |
Cable lock slot | + | + |