Attribute |
![](https://img.factopedia.org/img/thumbs/objects/100x100/6c/c1/6cc13c0631e6ecc348b1f47b42777eca.jpg) ASUS X751LN-TY024D (90NB06W1-M00280) × | ![](https://img.factopedia.org/img/thumbs/objects/100x100/6c/c1/6cc13c0631e6ecc348b1f47b42777eca.jpg) ASUS X751LDV-TY136D (90NB04I1-M02970) × |
General | | |
Model | ASUS X751LN-TY024D | ASUS X751LDV-TY136D |
Product code | 90NB06W1-M00280 | 90NB04I1-M02970 |
Design | | |
Form factor | Clamshell | Clamshell |
Brand | ASUS | ASUS |
Model name | X751LN-TY024D | X751LDV-TY136D |
Part number | 90NB06W1-M00280 | 90NB04I1-M02970 |
Release year (year) | 2018 | 2018 |
Processor | | |
Processor family | 4th gen Intel Core i3 | 4th gen Intel Core i3 |
Processor frequency (GHz) | 1.9 | 1.9 |
Processor model | i3-4030U | i3-4030U |
Processor cores | 2 | 2 |
Processor threads | 4 | 4 |
Processor lithography (Nm) | 22 | 22 |
Processor socket | BGA 1168 | BGA 1168 |
Processor cache (MB) | 3 | 3 |
Memory | | |
Internal memory type | DDR3L-SDRAM | DDR3L-SDRAM |
Memory clock speed (MHz) | 1,600 | 1,600 |
Internal memory (GB) | 6 | 6 |
Display | | |
Display diagonal (inch) | 17.3 | 17.3 |
HD type | HD+ | HD+ |
LED backlight | + | + |
Touchscreen | - | - |
Display resolution | 1600 x 900 pixels | 1600 x 900 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter model | NVIDIA GeForce GT 840M | NVIDIA GeForce GT 820M |
Discrete graphics memory type | GDDR3 | GDDR3 |
Discrete graphics adapter | + | + |
Discrete graphics adapter memory (GB) | 2 | 2 |
On-board graphics adapter base frequency (MHz) | 200 | 200 |
Maximum on-board graphics adapter memory (GB) | 2 | 2 |
On-board graphics adapter model | Intel HD Graphics 4400 | Intel HD Graphics 4400 |
Storage | | |
Total storage capacity (GB) | 750 | 750 |
Card reader integrated | + | + |
Storage media | HDD | HDD |
Optical drive | - | + |
Networking | | |
Wi-Fi standards | - ieee 802.11b
- ieee 802.11g
- ieee 802.11n
| - ieee 802.11b
- ieee 802.11g
- ieee 802.11n
|
Bluetooth | + | + |
Ethernet LAN | + | + |
Ethernet LAN data rates (Mbit/s) | | - |
Wi-Fi | + | + |
4g | - | - |
3g | - | - |
Bluetooth version | 4.0 | 4.0 |
Ports and interfaces | | |
USB 3.x Type-A ports | 3 | 3 |
Combo headphone/mic port | + | + |
HDMI ports quantity | 1 | 1 |
Ethernet LAN (RJ-45) ports | 1 | 1 |
Audio | | |
Built-in microphone | + | + |
Camera | | |
Front camera | + | + |
Keyboard | | |
Numeric keypad | + | + |
Pointing device | Touchpad | Touchpad |
Software | | |
Operating system installed | FreeDOS | FreeDOS |
Weight and dimensions | | |
Weight (kg) | 2.8 | 2.8 |
Height (mm) | 30 | 30 |
Depth (mm) | 272 | 272 |
Width (mm) | 415 | 415 |
Power | | |
AC adapter power (W) | 65 | 65 |
Security | | |
Cable lock slot | + | + |