| Attribute |
 ASUS VivoBook X542UA-DM584T (X542UA-DM584T) × |  Lenovo ThinkPad L570 (20J9S1N600) × |
| General | | |
| Model | ASUS VivoBook X542UA-DM584T | Lenovo ThinkPad L570 |
| Product code | X542UA-DM584T | 20J9S1N600 |
| Design | | |
| Product colour | - | Black |
| Form factor | Clamshell | Clamshell |
| Brand | ASUS | Lenovo |
| Family | VivoBook | ThinkPad |
| Series | - | L |
| Model name | X542UA-DM584T | L570 |
| Part number | X542UA-DM584T | 20J9S1N600 |
| Market positioning | - | Business |
| Release year (year) | 2018 | 2018 |
| Processor | | |
| Processor manufacturer | - | Intel |
| Processor family | 8th gen Intel Core i5 | 7th gen Intel Core i7 |
| Processor frequency (GHz) | 1.6 | 2.7 |
| Processor boost frequency (GHz) | 3.4 | 3.5 |
| Processor model | i5-8250U | i7-7500U |
| Processor cores | 4 | 2 |
| Processor threads | 8 | 4 |
| Processor lithography (Nm) | 14 | 14 |
| Processor socket | BGA 1356 | BGA 1356 |
| Processor cache (MB) | 6 | 4 |
| Memory | | |
| Internal memory type | DDR4-SDRAM | DDR4-SDRAM |
| Maximum internal memory (GB) | 16 | 32 |
| Internal memory (GB) | 6 | 16 |
| Display | | |
| Display diagonal (inch) | 15.6 | 15.6 |
| HD type | Full HD | Full HD |
| LED backlight | - | + |
| Touchscreen | - | - |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Graphics | | |
| On-board graphics adapter | + | + |
| Discrete graphics adapter | - | - |
| On-board graphics adapter base frequency (MHz) | 300 | 300 |
| Maximum on-board graphics adapter memory (GB) | 32 | 32 |
| On-board graphics adapter model | Intel UHD Graphics 620 | Intel HD Graphics 620 |
| Storage | | |
| Total storage capacity (GB) | 256 | 256 |
| Number of SSDs installed | 1 | - |
| Card reader integrated | + | + |
| Storage media | SSD | SSD |
| Optical drive | + | + |
| Networking | | |
| Wi-Fi standards | | - 802.11a
- 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
|
| Bluetooth | + | + |
| Ethernet LAN | + | + |
| Ethernet LAN data rates (Mbit/s) | - | |
| Wi-Fi | + | + |
| 4g | - | - |
| 3g | - | - |
| Bluetooth version | 4.1 | - |
| Ports and interfaces | | |
| USB 3.x Type-A ports | 2 | 4 |
| USB 3.x Type-C ports | 1 | - |
| Combo headphone/mic port | + | + |
| USB 2.0 ports | 1 | - |
| USB Sleep-and-Charge | - | + |
| DVI port | - | - |
| HDMI ports quantity | 1 | - |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Audio | | |
| Speaker power (W) | 1.5 | 1.5 |
| Audio chip | - | Realtek ALC3245 |
| Built-in microphone | + | + |
| Camera | | |
| Front camera | + | + |
| Front camera HD type | - | HD |
| Front camera resolution (pixels) | - | 1280 x 720 |
| Keyboard | | |
| Numeric keypad | + | + |
| Full-size keyboard | + | + |
| Pointing device | Touchpad | ThinkPad UltraNav |
| Software | | |
| Operating system installed | Windows 10 | Windows 10 Home |
| Operating system architecture (bit) | 64 | 64 |
| Battery | | |
| Battery capacity (watt-hours) (Wh) | 38 | 48 |
| Weight and dimensions | | |
| Weight (kg) | 2.3 | 2.38 |
| Height (mm) | 23.2 | 27.6 |
| Depth (mm) | 251 | 255 |
| Width (mm) | 380 | 377 |
| Power | | |
| AC adapter power (W) | 45 | 45 |
| Security | | |
| Fingerprint reader | - | + |
| Trusted platform module (TPM) | - | + |