Attribute |
 HP ENVY 17-n107ng (K3D57EA) × |  ASUS VivoBook N580GD-E4321T-BE (90NB0HX1-M04670) × |
General | | |
Model | HP ENVY 17-n107ng | ASUS VivoBook N580GD-E4321T-BE |
Product code | K3D57EA | 90NB0HX1-M04670 |
Design | | |
Product colour | - | Gold |
Form factor | Clamshell | Clamshell |
Brand | HP | ASUS |
Family | ENVY | VivoBook |
Series | 17 | Pro |
Model name | 17-n107ng | N580GD-E4321T-BE |
Part number | K3D57EA | 90NB0HX1-M04670 |
Release year (year) | 2015 | 2018 |
Processor | | |
Processor family | 6th gen Intel Core i7 | 8th gen Intel Core i5 |
Processor frequency (GHz) | 2.6 | 2.3 |
Processor boost frequency (GHz) | 3.5 | 4 |
Processor model | i7-6700HQ | i5-8300H |
Processor cores | 4 | 4 |
Processor threads | 8 | 8 |
Processor lithography (Nm) | 14 | 14 |
Processor socket | BGA 1440 | BGA 1440 |
Processor cache (MB) | 6 | 8 |
Memory | | |
Internal memory type | DDR3L-SDRAM | DDR4-SDRAM |
Maximum internal memory (GB) | 16 | 16 |
Internal memory (GB) | 16 | 8 |
Display | | |
Display diagonal (inch) | 17.3 | 15.6 |
Panel type | IPS | IPS |
HD type | Full HD | Full HD |
LED backlight | + | + |
Touchscreen | - | - |
Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter model | NVIDIA GeForce GTX 950M | NVIDIA GeForce GTX 1050 |
Discrete graphics memory type | GDDR3 | GDDR5 |
Discrete graphics adapter | + | + |
Discrete graphics adapter memory (GB) | 4 | 4 |
On-board graphics adapter base frequency (MHz) | 350 | 350 |
Maximum on-board graphics adapter memory (GB) | 7 | 64 |
On-board graphics adapter model | Intel HD Graphics 530 | Intel UHD Graphics 630 |
Storage | | |
Total storage capacity (GB) | 512 | 512 |
Number of SSDs installed | 1 | 1 |
Card reader integrated | + | + |
SSD form factor | - | M.2 |
Storage media | SSD | SSD |
Optical drive | + | - |
Networking | | |
Wi-Fi standards | - ieee 802.11a
- ieee 802.11ac
- ieee 802.11b
- ieee 802.11g
- ieee 802.11n
| |
Bluetooth | + | + |
Ethernet LAN | + | + |
Ethernet LAN data rates (Mbit/s) | | |
Wi-Fi | + | + |
4g | - | - |
3g | - | - |
Bluetooth version | 4.0 | 4.2 |
Ports and interfaces | | |
USB 3.x Type-A ports | 4 | 1 |
USB 3.x Type-C ports | - | 1 |
Combo headphone/mic port | + | + |
USB 2.0 ports | - | 2 |
Docking connector | - | - |
DVI port | - | - |
HDMI ports quantity | 1 | 1 |
Ethernet LAN (RJ-45) ports | 1 | 1 |
Audio | | |
Built-in microphone | + | + |
Camera | | |
Front camera | + | + |
Keyboard | | |
Numeric keypad | + | + |
Full-size keyboard | - | + |
Pointing device | Touchpad | Touchpad |
Software | | |
Operating system installed | Windows 10 Home | Windows 10 |
Operating system architecture (bit) | 64 | 64 |
Battery | | |
Battery capacity (watt-hours) (Wh) | 62 | 47 |
Weight and dimensions | | |
Weight (kg) | 2.82 | - |
Height (mm) | 29.3 | 19.2 |
Depth (mm) | 281.3 | 256 |
Width (mm) | 415 | 380 |
Power | | |
AC adapter power (W) | 120 | 120 |
Security | | |
Cable lock slot | + | + |
Fingerprint reader | - | + |