| Attribute |
 ASUS VivoBook S530UN-BQ051 (S530UN-BQ051) × |  DELL Vostro 5471 (S207PVN5471BTSPL 1805) × |
| General | | |
| Model | ASUS VivoBook S530UN-BQ051 | DELL Vostro 5471 |
| Product code | S530UN-BQ051 | S207PVN5471BTSPL 1805 |
| Design | | |
| Product colour | Grey, Metallic | - |
| Form factor | Clamshell | Clamshell |
| Brand | ASUS | DELL |
| Family | VivoBook | Vostro |
| Series | S15 | 5000 |
| Model name | S530UN-BQ051 | 5471 |
| Part number | S530UN-BQ051 | S207PVN5471BTSPL_1805 |
| Market positioning | - | Business |
| Release year (year) | 2018 | 2018 |
| Processor | | |
| Processor family | 8th gen Intel Core i5 | 8th gen Intel Core i5 |
| Processor frequency (GHz) | 1.6 | 1.6 |
| Processor boost frequency (GHz) | 3.4 | 3.4 |
| Processor model | i5-8250U | i5-8250U |
| Processor cores | 4 | 4 |
| Processor threads | 8 | 8 |
| Processor lithography (Nm) | 14 | 14 |
| Processor socket | BGA 1356 | BGA 1356 |
| Processor cache (MB) | 6 | 6 |
| Memory | | |
| Internal memory type | DDR4-SDRAM | DDR4-SDRAM |
| Maximum internal memory (GB) | 8 | 32 |
| Memory clock speed (MHz) | 2,400 | 2,400 |
| Internal memory (GB) | 8 | 4 |
| Display | | |
| Display diagonal (inch) | 15.6 | 14 |
| HD type | Full HD | Full HD |
| LED backlight | + | + |
| Touchscreen | - | - |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Graphics | | |
| On-board graphics adapter | + | + |
| Discrete graphics adapter model | NVIDIA GeForce MX150 | - |
| Discrete graphics memory type | GDDR5 | - |
| Discrete graphics adapter | + | - |
| Discrete graphics adapter memory (GB) | 2 | - |
| On-board graphics adapter base frequency (MHz) | 300 | 300 |
| Maximum on-board graphics adapter memory (GB) | 32 | 32 |
| On-board graphics adapter model | Intel UHD Graphics 620 | Intel UHD Graphics 620 |
| Storage | | |
| Total storage capacity (GB) | 1,000 | 1,000 |
| Card reader integrated | + | + |
| Storage media | HDD | HDD |
| Optical drive | - | - |
| Networking | | |
| Wi-Fi standards | | - ieee 802.11ac
- ieee 802.11b
- ieee 802.11g
- ieee 802.11n
|
| Bluetooth | + | + |
| Ethernet LAN | - | + |
| Ethernet LAN data rates (Mbit/s) | - | |
| Wi-Fi | + | + |
| 4g | - | - |
| 3g | - | - |
| Bluetooth version | 4.2 | 4.2 |
| Ports and interfaces | | |
| USB 3.x Type-A ports | 1 | 2 |
| USB 3.x Type-C ports | 1 | 1 |
| Combo headphone/mic port | + | + |
| USB 2.0 ports | 2 | - |
| HDMI ports quantity | 1 | 1 |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Audio | | |
| Speaker power (W) | - | 2 |
| Audio chip | - | Realtek ALC3254-CG |
| Built-in microphone | + | + |
| Camera | | |
| Front camera | + | + |
| Front camera resolution (numeric) (MPixel) | - | 0.9 |
| Front camera resolution (pixels) | - | 1280 x 720 |
| Keyboard | | |
| Numeric keypad | + | - |
| Full-size keyboard | - | + |
| Pointing device | Touchpad | Touchpad |
| Software | | |
| Operating system installed | N | Windows 10 Pro |
| Battery | | |
| Battery capacity (watt-hours) (Wh) | 42 | 42 |
| Weight and dimensions | | |
| Weight (kg) | 1.8 | 1.69 |
| Height (mm) | 18 | - |
| Depth (mm) | 243.5 | 240.8 |
| Width (mm) | 361.4 | 343 |
| Power | | |
| AC adapter power (W) | 65 | 65 |
| Security | | |
| Cable lock slot | - | + |