Attribute |
![](https://img.factopedia.org/img/thumbs/objects/100x100/7f/e8/7fe82262082acdb2cfbf4a01dd0cb381.jpg) ASUS VivoBook TP202NA-EH008TS-BE (90NB0H01-M01710) × | ![](https://img.factopedia.org/img/thumbs/objects/100x100/fe/57/fe571327a4f1208d087f217ee8dc1371.jpg) Acer Spin SP111-32N-P9VD (NX.GRMEV.003) × |
General | | |
Model | ASUS VivoBook TP202NA-EH008TS-BE | Acer Spin SP111-32N-P9VD |
Product code | 90NB0H01-M01710 | NX.GRMEV.003 |
Design | | |
Product colour | Grey | - |
Form factor | Convertible (Folder) | Convertible (Folder) |
Brand | ASUS | Acer |
Family | VivoBook | Spin |
Series | Flip | 1 |
Model name | TP202NA-EH008TS-BE | SP111-32N-P9VD |
Part number | 90NB0H01-M01710 | NX.GRMEV.003 |
Release year (year) | 2018 | 2017 |
Processor | | |
Processor family | Intel Celeron | Intel Pentium |
Processor frequency (GHz) | 1.1 | 1.1 |
Processor boost frequency (GHz) | 2.4 | 2.5 |
Processor model | N3350 | N4200 |
Processor cores | 2 | 4 |
Processor threads | 2 | 4 |
Processor lithography (Nm) | 14 | 14 |
Processor socket | BGA 1296 | BGA 1296 |
Processor cache (MB) | 2 | 2 |
Memory | | |
Internal memory type | DDR3L-SDRAM | DDR3L-SDRAM |
Maximum internal memory (GB) | 4 | - |
Internal memory (GB) | 4 | 4 |
Display | | |
Display diagonal (inch) | 11.6 | 11.6 |
Panel type | - | IPS |
HD type | HD | Full HD |
LED backlight | + | + |
Touchscreen | + | + |
Display resolution | 1366 x 768 pixels | 1920 x 1080 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter | - | - |
On-board graphics adapter base frequency (MHz) | 200 | 200 |
Maximum on-board graphics adapter memory (GB) | 8 | 8 |
On-board graphics adapter model | Intel HD Graphics 500 | Intel HD Graphics 505 |
Storage | | |
Total storage capacity (GB) | 64 | 64 |
Card reader integrated | + | + |
Storage media | eMMC | eMMC |
Optical drive | - | - |
Networking | | |
Wi-Fi standards | | - ieee 802.11a
- ieee 802.11ac
- ieee 802.11b
- ieee 802.11g
- ieee 802.11n
|
Bluetooth | + | + |
Ethernet LAN | - | - |
Wi-Fi | + | + |
4g | - | - |
3g | - | - |
Bluetooth version | 4.1 | - |
Ports and interfaces | | |
USB 3.x Type-A ports | 1 | 1 |
Combo headphone/mic port | + | + |
USB 2.0 ports | 1 | 1 |
Docking connector | - | - |
DVI port | - | - |
HDMI ports quantity | 1 | 1 |
Audio | | |
Speaker power (W) | 1 | - |
Built-in microphone | + | + |
Camera | | |
Front camera | + | + |
Keyboard | | |
Numeric keypad | - | - |
Full-size keyboard | + | - |
Pointing device | Touchpad | Touchpad |
Software | | |
Operating system installed | Windows 10 | Windows 10 Home |
Operating system architecture (bit) | 64 | 64 |
Battery | | |
Battery capacity (watt-hours) (Wh) | 36 | - |
Weight and dimensions | | |
Weight (kg) | 1.27 | 1.25 |
Height (mm) | 17.9 | 14.1 |
Depth (mm) | 200 | 200 |
Width (mm) | 280 | 290 |
Power | | |
AC adapter power (W) | 24 | - |
Security | | |
Trusted platform module (TPM) | + | - |