Attribute |
ASUS VivoBook R702NA-BX021T-BE (90NB0FP2-M01210) × | ASUS F705NA-BX105T (90NB0FP2-M01420) × |
General | | |
Model | ASUS VivoBook R702NA-BX021T-BE | ASUS F705NA-BX105T |
Product code | 90NB0FP2-M01210 | 90NB0FP2-M01420 |
Design | | |
Product colour | Grey | Grey |
Form factor | Clamshell | Clamshell |
Brand | ASUS | ASUS |
Family | VivoBook | - |
Model name | R702NA-BX021T-BE | F705NA-BX105T |
Part number | 90NB0FP2-M01210 | 90NB0FP2-M01420 |
Release year (year) | 2018 | 2018 |
Processor | | |
Processor manufacturer | Intel | Intel |
Processor family | Intel Pentium | Intel Pentium |
Processor frequency (GHz) | 1.1 | 1.1 |
Processor boost frequency (GHz) | 2.5 | 2.5 |
Processor model | N4200 | N4200 |
Processor cores | 4 | 4 |
Processor threads | 4 | 4 |
Processor lithography (Nm) | 14 | 14 |
Processor socket | BGA 1296 | BGA 1296 |
Processor cache (MB) | 2 | 2 |
Memory | | |
Internal memory type | DDR3L-SDRAM | DDR3L-SDRAM |
Maximum internal memory (GB) | 8 | 8 |
Memory clock speed (MHz) | 1,600 | 1,600 |
Internal memory (GB) | 8 | 4 |
Display | | |
Display diagonal (inch) | 17.3 | 17.3 |
HD type | HD+ | HD+ |
LED backlight | + | + |
Touchscreen | - | - |
Display resolution | 1600 x 900 pixels | 1600 x 900 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter | - | - |
On-board graphics adapter base frequency (MHz) | 200 | 200 |
Maximum on-board graphics adapter memory (GB) | 8 | 8 |
On-board graphics adapter model | Intel HD Graphics 505 | Intel HD Graphics 505 |
Storage | | |
Total storage capacity (GB) | 128 | 128 |
SSD capacity (GB) | 128 | 128 |
Card reader integrated | + | + |
Storage media | SSD | SSD |
Optical drive | - | - |
Networking | | |
Wi-Fi standards | - 802.11a
- 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
| - 802.11a
- 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
|
Bluetooth | + | + |
Ethernet LAN | + | + |
Ethernet LAN data rates (Mbit/s) | - | |
Wi-Fi | + | + |
Bluetooth version | 4.1 | 4.1 |
Ports and interfaces | | |
USB 3.x Type-A ports | 1 | 1 |
USB 3.x Type-C ports | 1 | 1 |
Combo headphone/mic port | + | + |
USB 2.0 ports | 2 | 2 |
DVI port | - | - |
HDMI ports quantity | 1 | 1 |
Ethernet LAN (RJ-45) ports | 1 | 1 |
Audio | | |
Built-in microphone | + | + |
Camera | | |
Front camera | + | + |
Keyboard | | |
Numeric keypad | + | + |
Full-size keyboard | + | + |
Pointing device | Touchpad | Touchpad |
Software | | |
Operating system installed | Windows 10 Home | Windows 10 Home |
Operating system architecture (bit) | 64 | 64 |
Battery | | |
Battery capacity (watt-hours) (Wh) | 42 | 42 |
Weight and dimensions | | |
Weight (kg) | 2.1 | 2.1 |
Height (mm) | 22.6 | 22.6 |
Depth (mm) | 270 | 270 |
Width (mm) | 411 | 411 |
Power | | |
AC adapter power (W) | 33 | 33 |