Attribute |
ASUS VivoBook R702NA-BX021T-BE (90NB0FP2-M01210) × | Toshiba Tecra Z50-A-18M (PT544E-06C02UFR) × |
General | | |
Model | ASUS VivoBook R702NA-BX021T-BE | Toshiba Tecra Z50-A-18M |
Product code | 90NB0FP2-M01210 | PT544E-06C02UFR |
Design | | |
Product colour | Grey | Black, Grey |
Form factor | Clamshell | Clamshell |
Brand | ASUS | Toshiba |
Family | VivoBook | Tecra |
Model name | R702NA-BX021T-BE | Z50-A-18M |
Part number | 90NB0FP2-M01210 | PT544E-06C02UFR |
Release year (year) | 2018 | 2014 |
Processor | | |
Processor manufacturer | Intel | - |
Processor family | Intel Pentium | 4th gen Intel Core i5 |
Processor frequency (GHz) | 1.1 | 1.7 |
Processor boost frequency (GHz) | 2.5 | 2.7 |
Processor model | N4200 | i5-4210U |
Processor cores | 4 | 2 |
Processor threads | 4 | 4 |
Processor lithography (Nm) | 14 | 22 |
Processor socket | BGA 1296 | BGA 1168 |
Processor cache (MB) | 2 | 3 |
Memory | | |
Internal memory type | DDR3L-SDRAM | DDR3L-SDRAM |
Maximum internal memory (GB) | 8 | 16 |
Memory clock speed (MHz) | 1,600 | 1,600 |
Internal memory (GB) | 8 | 4 |
Display | | |
Display diagonal (inch) | 17.3 | 15.6 |
HD type | HD+ | - |
LED backlight | + | + |
Touchscreen | - | - |
Display resolution | 1600 x 900 pixels | 1366 x 768 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter | - | - |
On-board graphics adapter base frequency (MHz) | 200 | 200 |
Maximum on-board graphics adapter memory (GB) | 8 | 74 |
On-board graphics adapter model | Intel HD Graphics 505 | Intel HD Graphics 4400 |
Storage | | |
Total storage capacity (GB) | 128 | 128 |
Number of SSDs installed | - | 1 |
SSD capacity (GB) | 128 | 128 |
Card reader integrated | + | + |
Storage media | SSD | SSD |
Optical drive | - | - |
Networking | | |
Wi-Fi standards | - 802.11a
- 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
| - 802.11a
- 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
|
Bluetooth | + | + |
Ethernet LAN | + | + |
Ethernet LAN data rates (Mbit/s) | - | |
Wi-Fi | + | + |
4g | - | - |
3g | - | - |
Bluetooth version | 4.1 | 4.0 LE |
Ports and interfaces | | |
USB 3.x Type-A ports | 1 | 3 |
USB 3.x Type-C ports | 1 | - |
Combo headphone/mic port | + | - |
USB 2.0 ports | 2 | 1 |
Docking connector | - | + |
USB Sleep-and-Charge | - | + |
DVI port | - | - |
HDMI ports quantity | 1 | 1 |
Ethernet LAN (RJ-45) ports | 1 | 1 |
Audio | | |
Built-in microphone | + | + |
Camera | | |
Front camera | + | + |
Front camera resolution (numeric) (MPixel) | - | 2 |
Front camera resolution (pixels) | - | 1980 x 1080 |
Keyboard | | |
Numeric keypad | + | + |
Full-size keyboard | + | - |
Pointing device | Touchpad | Touchpad + Accupoint |
Software | | |
Operating system installed | Windows 10 Home | Windows 7 Professional |
Operating system architecture (bit) | 64 | 64 |
Battery | | |
Battery capacity (watt-hours) (Wh) | 42 | - |
Battery life (max) (h) | - | 8 |
Weight and dimensions | | |
Weight (kg) | 2.1 | 1.8 |
Height (mm) | 22.6 | 20.4 |
Depth (mm) | 270 | 252 |
Width (mm) | 411 | 379 |
Power | | |
AC adapter power (W) | 33 | - |
Security | | |
Cable lock slot | - | + |