Attribute |
![](https://img.factopedia.org/img/thumbs/objects/100x100/18/a7/18a775abfa4b2eddc5166c6cf6fde4c8.jpg) ASUS X550VX-DM567 (X550VX-DM567) × | ![](https://img.factopedia.org/img/thumbs/objects/100x100/9d/6e/9d6e17186380718dbb2e92c010cf45a0.jpg) ASUS R510VX-DM762 (R510VX-DM762) × |
General | | |
Model | ASUS X550VX-DM567 | ASUS R510VX-DM762 |
Product code | X550VX-DM567 | R510VX-DM762 |
Design | | |
Form factor | Clamshell | Clamshell |
Brand | ASUS | ASUS |
Model name | X550VX-DM567 | R510VX-DM762 |
Part number | X550VX-DM567 | R510VX-DM762 |
Release year (year) | 2017 | 2017 |
Processor | | |
Processor family | 7th gen Intel Core i7 | 7th gen Intel Core i7 |
Processor frequency (GHz) | 2.8 | 2.8 |
Processor boost frequency (GHz) | 3.8 | 3.8 |
Processor model | i7-7700HQ | i7-7700HQ |
Processor cores | 4 | 4 |
Processor threads | 8 | 8 |
Processor lithography (Nm) | 14 | 14 |
Processor cache (MB) | 6 | 6 |
Memory | | |
Internal memory type | DDR4-SDRAM | DDR4-SDRAM |
Maximum internal memory (GB) | 24 | 24 |
Memory clock speed (MHz) | 2,133 | 2,133 |
Internal memory (GB) | 16 | 8 |
Display | | |
Display diagonal (inch) | 15.6 | 15.6 |
HD type | Full HD | Full HD |
LED backlight | + | + |
Touchscreen | - | - |
Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter model | NVIDIA GeForce GTX 950M | NVIDIA GeForce GTX 950M |
Discrete graphics adapter | + | + |
On-board graphics adapter base frequency (MHz) | 350 | 350 |
Maximum on-board graphics adapter memory (GB) | 64 | 64 |
On-board graphics adapter model | Intel HD Graphics 630 | Intel HD Graphics 630 |
Storage | | |
Total storage capacity (GB) | 1,128 | 1,128 |
Number of SSDs installed | 1 | 1 |
Card reader integrated | + | + |
Storage media | HDD+SSD | HDD+SSD |
Optical drive | - | + |
Networking | | |
Wi-Fi standards | - ieee 802.11b
- ieee 802.11g
- ieee 802.11n
| - ieee 802.11b
- ieee 802.11g
- ieee 802.11n
|
Bluetooth | + | - |
Ethernet LAN | + | + |
Ethernet LAN data rates (Mbit/s) | | |
Wi-Fi | + | + |
4g | - | - |
3g | - | - |
Bluetooth version | 4.0 | - |
Ports and interfaces | | |
USB 3.x Type-A ports | 2 | 2 |
Combo headphone/mic port | + | + |
USB 2.0 ports | 1 | 1 |
HDMI ports quantity | 1 | 1 |
Ethernet LAN (RJ-45) ports | 1 | 1 |
Audio | | |
Built-in microphone | + | + |
Camera | | |
Front camera | + | + |
Keyboard | | |
Numeric keypad | + | + |
Pointing device | Touchpad | Touchpad |
Software | | |
Operating system installed | N | N |
Battery | | |
Battery capacity (watt-hours) (Wh) | 44 | 44 |
Weight and dimensions | | |
Weight (kg) | 2.45 | 2.45 |
Depth (mm) | 251 | 251 |
Width (mm) | 380 | 380 |
Power | | |
AC adapter power (W) | 120 | 120 |
Security | | |
Cable lock slot | + | + |