Attribute |
ASUS VivoBook E402SA-WX214T (E402SA-WX214T) × | Lenovo N42 (80US0002US) × |
General | | |
Model | ASUS VivoBook E402SA-WX214T | Lenovo N42 |
Product code | E402SA-WX214T | 80US0002US |
Design | | |
Product colour | - | Black |
Form factor | Clamshell | Clamshell |
Brand | ASUS | Lenovo |
Family | VivoBook | - |
Model name | E402SA-WX214T | N42 |
Part number | E402SA-WX214T | 80US0002US |
Release year (year) | 2017 | 2016 |
Processor | | |
Processor family | Intel Celeron | Intel Celeron |
Processor frequency (GHz) | 1.6 | 1.6 |
Processor boost frequency (GHz) | 2.5 | 2.5 |
Processor model | N3060 | N3060 |
Processor cores | 2 | 2 |
Processor threads | 2 | 2 |
Processor lithography (Nm) | 14 | 14 |
Processor socket | BGA 1170 | BGA 1170 |
Processor cache (MB) | 2 | 2 |
Memory | | |
Internal memory type | DDR3-SDRAM | LPDDR3-SDRAM |
Maximum internal memory (GB) | 4 | 4 |
Memory clock speed (MHz) | 1,600 | 1,600 |
Internal memory (GB) | 4 | 4 |
Display | | |
Display diagonal (inch) | 14 | 14 |
HD type | HD | HD |
LED backlight | + | + |
Touchscreen | - | - |
Display resolution | 1366 x 768 pixels | 1366 x 768 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter | - | - |
On-board graphics adapter base frequency (MHz) | 320 | 320 |
Maximum on-board graphics adapter memory (GB) | 8 | 8 |
On-board graphics adapter model | Intel HD Graphics 400 | Intel HD Graphics 400 |
Storage | | |
Total storage capacity (GB) | 32 | 32 |
Card reader integrated | + | + |
Storage media | eMMC | eMMC |
Optical drive | - | - |
Networking | | |
Wi-Fi standards | - ieee 802.11b
- ieee 802.11g
- ieee 802.11n
| |
Bluetooth | + | + |
Ethernet LAN | + | - |
Ethernet LAN data rates (Mbit/s) | | - |
Wi-Fi | + | + |
4g | - | - |
3g | - | - |
Bluetooth version | 4.0 | 4.1 |
Ports and interfaces | | |
USB 3.x Type-A ports | 1 | 2 |
Combo headphone/mic port | + | + |
USB 2.0 ports | 1 | - |
DVI port | - | - |
HDMI ports quantity | 1 | 1 |
Ethernet LAN (RJ-45) ports | 1 | - |
Audio | | |
Built-in microphone | - | + |
Camera | | |
Front camera | + | + |
Keyboard | | |
Numeric keypad | - | - |
Pointing device | Touchpad | - |
Software | | |
Operating system installed | Windows 10 Home | Chrome OS |
Battery | | |
Battery capacity (watt-hours) (Wh) | 32 | 45 |
Battery life (max) (h) | - | 11 |
Weight and dimensions | | |
Weight (kg) | 1.65 | 1.5 |
Height (mm) | 21.9 | 23.2 |
Depth (mm) | 235 | 232.1 |
Width (mm) | 339 | 331.5 |
Power | | |
AC adapter power (W) | 33 | - |
Security | | |
Trusted platform module (TPM) | + | - |