Attribute |
Lenovo V110 (80TL000VSP) × | ASUS VivoBook TP501UQ-CJ135T (90NB0CV1-M01670) × |
General | | |
Model | Lenovo V110 | ASUS VivoBook TP501UQ-CJ135T |
Product code | 80TL000VSP | 90NB0CV1-M01670 |
Design | | |
Form factor | Clamshell | Convertible (Folder) |
Brand | Lenovo | ASUS |
Family | - | VivoBook |
Series | - | Flip |
Model name | V110 | TP501UQ-CJ135T |
Part number | 80TL000VSP | 90NB0CV1-M01670 |
Release year (year) | 2017 | 2017 |
Processor | | |
Processor family | 6th gen Intel Core i5 | 6th gen Intel Core i5 |
Processor frequency (GHz) | 2.3 | 2.3 |
Processor boost frequency (GHz) | 2.8 | 2.8 |
Processor model | i5-6200U | i5-6200U |
Processor cores | 2 | 2 |
Processor threads | 4 | 4 |
Processor lithography (Nm) | 14 | 14 |
Processor socket | LGA 1356 (Socket B2) | LGA 1356 (Socket B2) |
Processor cache (MB) | 3 | 3 |
Memory | | |
Internal memory type | DDR4-SDRAM | DDR4-SDRAM |
Maximum internal memory (GB) | 16 | 12 |
Memory clock speed (MHz) | 2,133 | 2,133 |
Internal memory (GB) | 4 | 4 |
Display | | |
Display diagonal (inch) | 15.6 | 15.6 |
HD type | HD | HD |
LED backlight | + | + |
Touchscreen | - | + |
Display resolution | 1366 x 768 pixels | 1366 x 768 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter model | - | NVIDIA GeForce 940MX |
Discrete graphics adapter | - | + |
On-board graphics adapter base frequency (MHz) | 300 | 300 |
Maximum on-board graphics adapter memory (GB) | 74 | 74 |
On-board graphics adapter model | Intel HD Graphics 520 | Intel HD Graphics 520 |
Storage | | |
Total storage capacity (GB) | 1,000 | 1,000 |
Card reader integrated | + | + |
Storage media | HDD | HDD |
Optical drive | + | - |
Networking | | |
Wi-Fi standards | | - ieee 802.11b
- ieee 802.11g
- ieee 802.11n
|
Bluetooth | + | + |
Ethernet LAN | + | + |
Ethernet LAN data rates (Mbit/s) | | |
Wi-Fi | + | + |
4g | - | - |
3g | - | - |
Bluetooth version | 4.1 | 4.0 |
Ports and interfaces | | |
USB 3.x Type-A ports | 1 | 2 |
USB 3.x Type-C ports | - | 1 |
Combo headphone/mic port | + | + |
USB 2.0 ports | 1 | 1 |
Docking connector | - | - |
DVI port | - | - |
HDMI ports quantity | 1 | 1 |
Ethernet LAN (RJ-45) ports | 1 | 1 |
Audio | | |
Built-in microphone | - | + |
Camera | | |
Front camera | + | + |
Front camera resolution (numeric) (MPixel) | 0.3 | - |
Keyboard | | |
Numeric keypad | + | + |
Full-size keyboard | - | + |
Pointing device | Touchpad | Touchpad |
Software | | |
Operating system installed | Windows 10 Home | Windows 10 |
Operating system architecture (bit) | 64 | 64 |
Battery | | |
Battery capacity (watt-hours) (Wh) | 32 | 38 |
Battery life (max) (h) | 5.5 | - |
Weight and dimensions | | |
Weight (kg) | 1.9 | 2.2 |
Height (mm) | 22.9 | 22.5 |
Depth (mm) | 262 | 253 |
Width (mm) | 380 | 377.7 |
Power | | |
AC adapter power (W) | 45 | 65 |
Security | | |
Fingerprint reader | - | - |
Trusted platform module (TPM) | + | - |