Attribute |
![](https://img.factopedia.org/img/thumbs/objects/100x100/a0/9f/a09f0c3a7f9f97e2a2e12c3bae41d42e.jpg) Lenovo IdeaPad Y900 (80Q1001HRK) × | ![](https://img.factopedia.org/img/thumbs/objects/100x100/f5/23/f523017ee592f0c8d2413cbc7b91ea59.jpg) ASUS ROG GL502VT-FY017T (90NB0AP1-M02320) × |
General | | |
Model | Lenovo IdeaPad Y900 | ASUS ROG GL502VT-FY017T |
Product code | 80Q1001HRK | 90NB0AP1-M02320 |
Design | | |
Form factor | Clamshell | Clamshell |
Brand | Lenovo | ASUS |
Family | IdeaPad | ROG |
Series | Y | Strix |
Model name | Y900 | GL502VT-FY017T |
Part number | 80Q1001HRK | 90NB0AP1-M02320 |
Market positioning | Gaming | Gaming |
Release year (year) | 2017 | 2017 |
Processor | | |
Processor family | 6th gen Intel Core i7 | 6th gen Intel Core i7 |
Processor frequency (GHz) | 2.6 | 2.6 |
Processor boost frequency (GHz) | 3.5 | 3.5 |
Processor model | I7-6700HQ | I7-6700HQ |
Processor cores | 4 | 4 |
Processor threads | 8 | 8 |
Processor lithography (Nm) | 14 | 14 |
Processor socket | BGA 1440 | BGA 1440 |
Processor cache (MB) | 6 | 6 |
Memory | | |
Internal memory type | DDR4-SDRAM | DDR4-SDRAM |
Maximum internal memory (GB) | 64 | 16 |
Memory clock speed (MHz) | 2,133 | 2,133 |
Internal memory (GB) | 8 | 8 |
Display | | |
Display diagonal (inch) | 17.3 | 15.6 |
Panel type | - | IPS |
HD type | Full HD | Full HD |
LED backlight | + | + |
Touchscreen | - | - |
Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter model | NVIDIA GeForce GTX 980M | NVIDIA GeForce GTX 970M |
Discrete graphics memory type | GDDR5 | - |
Discrete graphics adapter | + | + |
Discrete graphics adapter memory (GB) | 4 | - |
On-board graphics adapter base frequency (MHz) | 350 | 350 |
Maximum on-board graphics adapter memory (GB) | 7 | 7 |
On-board graphics adapter model | Intel HD Graphics 530 | Intel HD Graphics 530 |
Storage | | |
Total storage capacity (GB) | 1,128 | 1,128 |
Number of SSDs installed | 1 | 1 |
Card reader integrated | + | + |
Storage media | HDD+SSD | HDD+SSD |
Optical drive | - | - |
Networking | | |
Wi-Fi standards | - | - ieee 802.11b
- ieee 802.11g
- ieee 802.11n
|
Bluetooth | + | + |
Ethernet LAN | + | + |
Ethernet LAN data rates (Mbit/s) | | |
Wi-Fi | + | + |
4g | - | - |
3g | - | - |
Bluetooth version | - | 4.0 |
Ports and interfaces | | |
USB 3.x Type-A ports | 3 | 3 |
USB 3.x Type-C ports | 1 | - |
Combo headphone/mic port | + | + |
USB 2.0 ports | 1 | - |
Docking connector | - | - |
USB Sleep-and-Charge | + | - |
DVI port | - | - |
HDMI ports quantity | 1 | - |
Ethernet LAN (RJ-45) ports | 1 | 1 |
Audio | | |
Built-in microphone | + | + |
Camera | | |
Front camera | + | + |
Keyboard | | |
Numeric keypad | + | + |
Pointing device | Touchpad | Touchpad |
Software | | |
Operating system installed | Windows 10 Home | Windows 10 Home |
Operating system architecture (bit) | 64 | - |
Battery | | |
Battery life (max) (h) | 3.5 | 6 |
Weight and dimensions | | |
Weight (kg) | 4.6 | 2.2 |
Height (mm) | 36.2 | 23.5 |
Depth (mm) | 318.2 | 266 |
Width (mm) | 425.4 | 390 |
Power | | |
AC adapter power (W) | 230 | 180 |
Security | | |
Cable lock slot | + | + |