Attribute |
![](https://img.factopedia.org/img/thumbs/objects/100x100/0d/d9/0dd932aaf0e7a4a93ee5522b71936dc8.jpg) ASUS VivoBook X540SA-XX041D (X540SA-XX041D) × | ![](https://img.factopedia.org/img/thumbs/objects/100x100/ba/15/ba15e02e997079d3b1e47ad216d3af93.jpg) HP 250 G4 (M9S71EA) × |
General | | |
Model | ASUS VivoBook X540SA-XX041D | HP 250 G4 |
Product code | X540SA-XX041D | M9S71EA |
Design | | |
Product colour | Black, Chocolate | Carbon, Graphite |
Form factor | Clamshell | Clamshell |
Brand | ASUS | HP |
Family | VivoBook | - |
Model name | X540SA-XX041D | 250 G4 |
Part number | X540SA-XX041D | M9S71EA |
Release year (year) | 2017 | 2015 |
Processor | | |
Processor family | Intel Celeron | Intel Celeron |
Processor frequency (GHz) | 1.6 | 1.6 |
Processor boost frequency (GHz) | 2.2 | 2.2 |
Processor model | N3050 | N3050 |
Processor cores | 2 | 2 |
Processor threads | 2 | 2 |
Processor lithography (Nm) | 14 | 14 |
Processor socket | BGA 1170 | BGA 1170 |
Processor cache (MB) | 2 | 2 |
Memory | | |
Internal memory type | DDR3L-SDRAM | DDR3L-SDRAM |
Maximum internal memory (GB) | 4 | - |
Memory clock speed (MHz) | 1,600 | 1,600 |
Internal memory (GB) | 4 | 4 |
Display | | |
Display diagonal (inch) | 15.6 | 15.6 |
HD type | HD | HD |
LED backlight | + | + |
Touchscreen | - | - |
Display resolution | 1366 x 768 pixels | 1366 x 768 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter | - | - |
On-board graphics adapter base frequency (MHz) | 320 | 320 |
Maximum on-board graphics adapter memory (GB) | 8 | 8 |
On-board graphics adapter model | Intel HD Graphics | Intel HD Graphics |
Storage | | |
Total storage capacity (GB) | 500 | 500 |
Card reader integrated | + | + |
HDD capacity (GB) | 500 | 500 |
Storage media | HDD | HDD |
Optical drive | + | + |
Networking | | |
Wi-Fi standards | - ieee 802.11b
- ieee 802.11g
- ieee 802.11n
| - 802.11b
- 802.11g
- wi-fi 4 (802.11n)
|
Bluetooth | - | + |
Ethernet LAN | + | + |
Ethernet LAN data rates (Mbit/s) | | |
Wi-Fi | + | + |
4g | - | - |
3g | - | - |
Bluetooth version | - | 4.0 |
Ports and interfaces | | |
USB 3.x Type-A ports | 1 | 1 |
USB 3.x Type-C ports | 1 | - |
Combo headphone/mic port | + | + |
USB 2.0 ports | 1 | 2 |
Docking connector | - | - |
DVI port | - | - |
HDMI ports quantity | 1 | 1 |
Ethernet LAN (RJ-45) ports | 1 | 1 |
Audio | | |
Built-in microphone | + | + |
Camera | | |
Front camera | + | + |
Keyboard | | |
Numeric keypad | + | + |
Full-size keyboard | + | + |
Pointing device | Touchpad | Touchpad |
Software | | |
Operating system installed | FreeDOS | FreeDOS |
Battery | | |
Battery capacity (watt-hours) (Wh) | 33 | 31 |
Weight and dimensions | | |
Weight (kg) | 1.9 | 2.1 |
Height (mm) | 25.4 | 24.3 |
Depth (mm) | 251.5 | 254.6 |
Width (mm) | 381.4 | 384.3 |
Power | | |
AC adapter power (W) | 45 | 45 |
Security | | |
Cable lock slot | - | + |
Trusted platform module (TPM) | - | + |