Attribute |
Chevrolet Captiva I 2.0 VCDi 4WD × | Chevrolet Captiva I 2.0 VCDi AWD × |
General | | |
Make | Chevrolet | Chevrolet |
Model | Captiva | Captiva |
Generation | Captiva I | Captiva I |
Modification | 2.0 VCDi 4WD | 2.0 VCDi AWD |
Website | https://www.chevrolet.com | https://www.chevrolet.com |
Number of doors | 5 | 5 |
Number of seats | 5 | 5 |
Body type | SUV | SUV |
Transmission | manual | manual |
Number of gears | 5 | 5 |
Production from (year) | 2007 | 2006 |
Production to (year) | 2008 | 2010 |
Performance | | |
Top speed (km/h) | 179 | 182 |
Acceleration 0-100 km/h (s) | 12 | 10.9 |
City consumption (l/100km) | 9.2 | 8.9 |
Extra-urban consumption (l/100km) | 6.6 | 6.6 |
Combined consumption (l/100km) | 7.5 | 7.4 |
CO2 emissions (g/km) | 199 | 197 |
Emission standard | EURO IV | EURO IV |
Drive | | |
Drive | All wheel drive (4x4) | All wheel drive (4x4) |
Engine type | - | Fuel engine |
Position of engine | Front, transversely | Front, transversely |
Fuel | Diesel | Diesel |
Max. power (hp) | 127 | 150 |
Max. torque (Nm) | 295 | 320 |
Fuel Engine | | |
Number of cylinders | 4 | 4 |
Cylinders arrangement | Inline | Inline |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 1,991 | 1,991 |
Compression ratio | 17.5 | 17.5 |
Max. power @ rpm (rpm) | 4,000 | 4,000 |
Max. torque @ rpm (rpm) | 2,000 | 2,000 |
Cylinder bore (mm) | 83 | 83 |
Piston stroke (mm) | 92 | 92 |
Fuel system | Diesel Commonrail | Diesel Commonrail |
Valve control | Sohc | Sohc |
Turbine | Turbocharger / Intercooler | Turbocharger / Intercooler |
Catalyst | - | Particulate filter |
Fuel tank (l) | 65 | 65 |
Engine oil capacity (l) | 6.5 | 6.5 |
Coolant capacity (l) | 10 | 10 |
Chassis | | |
ABS | + | + |
Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
Rear wheel suspension | Multi-link independent | Multi-link independent |
Front suspension | - | Coil springs |
Rear suspension | - | Coil springs |
Front stabilizer | - | + |
Rear stabilizer | - | + |
Steering type | Steering rack | Steering rack |
Power steering | Hydraulic Steering | Hydraulic Steering |
Front brakes | Ventilated discs | Ventilated discs |
Rear brakes | Ventilated discs | Ventilated discs |
Tires size | | - 215/70 R16
- 235/55 R18
- 235/60 R17
|
Turning radius (m) | 12.1 | 12.1 |
Dimensions | | |
Length (mm) | 4,635 | 4,635 |
Width (mm) | 1,850 | 1,850 |
Height (mm) | 1,720 | 1,720 |
Wheelbase (mm) | 2,705 | 2,705 |
Kerb weight (kg) | 1,770 | 1,770 |
Gross weight (kg) | 2,505 | 2,505 |
Minimum boot space (l) | 465 | 465 |
Maximum boot space (l) | 930 | 930 |
Max. roof load (kg) | 100 | 100 |
Front track (mm) | 1,562 | 1,562 |
Rear track (mm) | 1,572 | 1,572 |
Ride height (mm) | 200 | 200 |
Drag coefficient (Cd) | 0.38 | 0.38 |