Attribute | Mazda 6 III Sedan (GJ, facelift 2018) 2.5 SKYACTIV-G Automatic × | Chevrolet Malibu IX (facelift 2019) 2.0 Automatic × |
---|---|---|
General | ||
Make | Mazda | Chevrolet |
Model | 6 | Malibu |
Generation | 6 III Sedan (GJ, facelift 2018) | Malibu IX (facelift 2019) |
Modification | 2.5 SKYACTIV-G Automatic | 2.0 Automatic |
Website | https://www.mazda.com/ | https://www.chevrolet.com |
Number of doors | 4 | 4 |
Number of seats | 5 | 5 |
Body type | Sedan | Sedan |
Transmission | automatic | automatic hydra-matic |
Number of gears | 6 | 9 |
Production from (year) | 2018 | 2019 |
Performance | ||
City consumption (l/100km) | 10.2 | 10.7 |
Extra-urban consumption (l/100km) | 7.6 | 7.3 |
Combined consumption (l/100km) | 9 | 9 |
Drive | ||
Drive | Front wheel drive | Front wheel drive |
Position of engine | Front, transversely | Front, transversely |
Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
Max. power (hp) | 250 | 253 |
Max. torque (Nm) | 420 | 353 |
Fuel Engine | ||
Number of cylinders | 4 | 4 |
Cylinders arrangement | Inline | Inline |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 2,488 | 1,998 |
Compression ratio | 13 | 9.5 |
Max. power @ rpm (rpm) | 5,000 | 5,300 |
Max. torque @ rpm (rpm) | 2,000 | 2,000 |
Cylinder bore (mm) | 89 | 86 |
Piston stroke (mm) | 100 | 86 |
Fuel system | Direct injection | Direct injection |
Valve control | Dohc-vvt | Dohc, vvt |
Turbine | Turbocharger | Turbocharger |
Fuel tank (l) | 62 | 60 |
Chassis | ||
ABS | + | + |
Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
Rear wheel suspension | Independent, spring multi-link with stabilizer | Independent, spring multi-link with stabilizer |
Steering type | Steering rack | Steering rack |
Power steering | Electric Steering | Electric Steering |
Front brakes | Ventilated discs | Ventilated discs |
Rear brakes | Disc | Disc |
Tires size |
|
|
Turning radius (m) | - | 11.5 |
Dimensions | ||
Length (mm) | 4,895 | 4,923 |
Width (mm) | 1,839 | 1,854 |
Height (mm) | 1,450 | 1,463 |
Wheelbase (mm) | 2,830 | 2,830 |
Kerb weight (kg) | 1,615 | 1,462 |
Minimum boot space (l) | 416 | 447 |
Front track (mm) | 1,595 | 1,590 |
Rear track (mm) | 1,585 | 1,588 |
Ride height (mm) | 165 | - |