Attribute | Chevrolet Cruze Hatchback II 1.6 TD Automatic × | Chevrolet Cruze Hatchback II 1.6 TD × |
---|---|---|
General | ||
Make | Chevrolet | Chevrolet |
Model | Cruze | Cruze |
Generation | Cruze Hatchback II | Cruze Hatchback II |
Modification | 1.6 TD Automatic | 1.6 TD |
Website | https://www.chevrolet.com | https://www.chevrolet.com |
Number of doors | 5 | 5 |
Number of seats | 5 | 5 |
Body type | Hatchback | Hatchback |
Transmission | automatic | manual |
Number of gears | 9 | 6 |
Production from (year) | 2017 | 2017 |
Production to (year) | 2018 | 2018 |
Performance | ||
City consumption (l/100km) | 7.6 | 7.8 |
Extra-urban consumption (l/100km) | 5 | 4.5 |
Drive | ||
Drive | Front wheel drive | Front wheel drive |
Position of engine | Front, transversely | Front, transversely |
Fuel | Diesel | Diesel |
Max. power (hp) | 139 | 139 |
Max. torque (Nm) | 325 | 325 |
Fuel Engine | ||
Number of cylinders | 4 | 4 |
Cylinders arrangement | Inline | Inline |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 1,598 | 1,598 |
Compression ratio | 16 | 16 |
Max. power @ rpm (rpm) | 3,750 | 3,750 |
Max. torque @ rpm (rpm) | 2,000 | 2,000 |
Cylinder bore (mm) | 79.7 | 79.7 |
Piston stroke (mm) | 80.1 | 80.1 |
Fuel system | Diesel Commonrail | Diesel Commonrail |
Valve control | Dohc | Dohc |
Turbine | Turbocharger / Intercooler | Turbocharger / Intercooler |
Fuel tank (l) | 51 | 51 |
Chassis | ||
ABS | + | + |
Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
Rear wheel suspension | Semi-dependent beam with stabilizerateral stability, Trailing, Coil spring | Semi-dependent beam with stabilizerateral stability, Trailing, Coil spring |
Steering type | Steering rack | Steering rack |
Power steering | Electric Steering | Electric Steering |
Front brakes | Ventilated discs | Ventilated discs |
Rear brakes | Disc | Disc |
Tires size |
|
|
Turning radius (m) | 11.8 | 11.8 |
Dimensions | ||
Length (mm) | 4,453 | 4,453 |
Width (mm) | 1,791 | 1,791 |
Height (mm) | 1,466 | 1,466 |
Wheelbase (mm) | 2,700 | 2,700 |
Kerb weight (kg) | 1,464 | 1,427 |
Minimum boot space (l) | 643 | 643 |
Maximum boot space (l) | 1,337 | 1,337 |
Front track (mm) | 1,527 | 1,527 |
Rear track (mm) | 1,552 | 1,552 |