| Attribute | Chevrolet Equinox II (facelift 2016) 3.6 V6 Automatic × | Hyundai Grand Santa Fe (facelift 2016) 3.3 V6 Automatic × |
|---|---|---|
| General | ||
| Make | Chevrolet | Hyundai |
| Model | Equinox | Santa FE |
| Generation | Equinox II (facelift 2016) | Grand Santa Fe (facelift 2016) |
| Modification | 3.6 V6 Automatic | 3.3 V6 Automatic |
| Website | https://www.chevrolet.com | https://www.hyundai.com/ |
| Number of doors | 5 | 5 |
| Number of seats | 5 | 6 |
| Body type | SUV | SUV |
| Transmission | automatic hydra-matic | automatic shiftronic |
| Number of gears | 6 | 6 |
| Production from (year) | 2016 | 2016 |
| Production to (year) | 2017 | 2018 |
| Performance | ||
| City consumption (l/100km) | 13.8 | 13 |
| Extra-urban consumption (l/100km) | 9.8 | 9.4 |
| Combined consumption (l/100km) | - | 11.2 |
| Drive | ||
| Drive | Front wheel drive | Front wheel drive |
| Position of engine | Front,ongitudinal | Front, transversely |
| Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
| Max. power (hp) | 305 | 290 |
| Max. torque (Nm) | 369 | 342 |
| Fuel Engine | ||
| Number of cylinders | 6 | 6 |
| Cylinders arrangement | V engine | V engine |
| Valves per cylinder | 4 | 4 |
| Engine displacement (cm³) | 3,564 | 3,342 |
| Compression ratio | 11.5 | 11.5 |
| Max. power @ rpm (rpm) | 6,500 | 6,400 |
| Max. torque @ rpm (rpm) | 4,800 | 5,200 |
| Cylinder bore (mm) | 94 | 92 |
| Piston stroke (mm) | 85.6 | 83.8 |
| Fuel system | Direct injection | Direct injection |
| Valve control | Dohc-cvvt | Dohc, d-cvvt |
| Fuel tank (l) | 71 | 71 |
| Chassis | ||
| ABS | + | + |
| Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
| Rear wheel suspension | Independent, spring multi-link with stabilizer | Multi-link independent |
| Steering type | Steering rack | Steering rack |
| Power steering | Hydraulic Steering | Electric Steering |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Disc |
| Tires size |
|
|
| Turning radius (m) | 12.2 | 11.2 |
| Dimensions | ||
| Length (mm) | 4,770 | 4,905 |
| Width (mm) | 1,841 | 1,885 |
| Height (mm) | 1,684 | 1,695 |
| Wheelbase (mm) | 2,857 | 2,800 |
| Kerb weight (kg) | 1,865 | 1,826 |
| Minimum boot space (l) | 892 | 634 |
| Maximum boot space (l) | 1,804 | 1,842 |
| Front track (mm) | 1,598 | 1,628 |
| Rear track (mm) | 1,577 | 1,639 |