Attribute |
DELL Inspiron 5558 (5558-INS-0858-GBLK) × | LG 15U340 (15U340-L.BK35P1) × |
General | | |
Model | DELL Inspiron 5558 | LG 15U340 |
Product code | 5558-INS-0858-GBLK | 15U340-L.BK35P1 |
Design | | |
Product colour | Black | White |
Form factor | Clamshell | Clamshell |
Brand | DELL | LG |
Family | Inspiron | - |
Series | 5000 | - |
Model name | 5558 | 15U340 |
Part number | 5558-INS-0858-GBLK | 15U340-L.BK35P1 |
Release year (year) | 2019 | 2014 |
Processor | | |
Processor family | 5th gen Intel Core i3 | Intel Celeron |
Processor frequency (GHz) | 2 | 1.8 |
Processor boost frequency (GHz) | - | 2.2 |
Processor model | i3-5005U | N2930 |
Processor cores | 2 | 4 |
Processor threads | 4 | 4 |
Processor lithography (Nm) | 14 | 22 |
Processor socket | BGA 1168 | BGA 1170 |
Processor cache (MB) | 3 | 2 |
Memory | | |
Internal memory type | DDR3L-SDRAM | - |
Maximum internal memory (GB) | 16 | 8 |
Memory clock speed (MHz) | 1,600 | 1,600 |
Internal memory (GB) | 4 | 4 |
Display | | |
Display diagonal (inch) | 15.6 | 15.6 |
LED backlight | + | + |
Touchscreen | - | - |
Display resolution | - | 1366 x 768 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter | - | - |
On-board graphics adapter base frequency (MHz) | 300 | 313 |
Maximum on-board graphics adapter memory (GB) | 16 | - |
On-board graphics adapter model | Intel HD Graphics 5500 | Intel HD Graphics |
Storage | | |
Total storage capacity (GB) | 500 | 500 |
Card reader integrated | + | + |
HDD capacity (GB) | 500 | 500 |
Storage media | HDD | HDD |
Optical drive | + | - |
Networking | | |
Wi-Fi standards | - | - 802.11b
- 802.11g
- wi-fi 4 (802.11n)
|
Bluetooth | + | + |
Ethernet LAN | + | + |
Ethernet LAN data rates (Mbit/s) | | |
Wi-Fi | + | + |
4g | - | - |
3g | - | - |
Ports and interfaces | | |
USB 3.x Type-A ports | 1 | 1 |
Combo headphone/mic port | - | + |
USB 2.0 ports | 2 | 2 |
Docking connector | - | - |
DVI port | - | - |
HDMI ports quantity | 1 | 1 |
Ethernet LAN (RJ-45) ports | 1 | 1 |
Audio | | |
Speaker power (W) | 2 | - |
Built-in microphone | + | + |
Camera | | |
Front camera | + | + |
Front camera resolution (numeric) (MPixel) | 0.9 | - |
Front camera resolution (pixels) | 1280 x 720 | - |
Keyboard | | |
Numeric keypad | + | + |
Full-size keyboard | + | - |
Pointing device | Touchpad | Touchpad |
Software | | |
Operating system installed | Windows 10 Home | Windows 8.1 |
Operating system architecture (bit) | 64 | 64 |
Battery | | |
Battery life (max) (h) | 7 | - |
Weight and dimensions | | |
Weight (kg) | 2.24 | 1.69 |
Height (mm) | 23.8 | 19.9 |
Depth (mm) | 260.4 | 253 |
Width (mm) | 380 | 378.8 |
Security | | |
Cable lock slot | + | - |