Attribute | Dodge Dakota III (facelift 2007) 4.7 V8 Automatic × | Chevrolet Malibu El Camino (Sedan Pickup, facelift 1981) 4.4 V8 CAT Automatic × |
---|---|---|
General | ||
Make | Dodge | Chevrolet |
Model | Dakota | Malibu |
Generation | Dakota III (facelift 2007) | Malibu El Camino (Sedan Pickup, facelift 1981) |
Modification | 4.7 V8 Automatic | 4.4 V8 CAT Automatic |
Website | https://www.dodge.com/en/car/ | https://www.chevrolet.com |
Number of doors | 4 | 2 |
Number of seats | 5 | 3 |
Body type | Pick-up | Pick-up |
Transmission | automatic | automatic |
Number of gears | 5 | 3 |
Production from (year) | 2007 | 1981 |
Production to (year) | 2011 | 1983 |
Performance | ||
Top speed (km/h) | 180 | - |
Drive | ||
Drive | Rear wheel drive | Rear wheel drive |
Position of engine | Front,ongitudinal | Front,ongitudinal |
Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
Max. power (hp) | 238 | 115 |
Max. torque (Nm) | 400 | 278 |
Fuel Engine | ||
Number of cylinders | 8 | 8 |
Cylinders arrangement | V engine | V engine |
Valves per cylinder | 2 | 2 |
Engine displacement (cm³) | 4,698 | 4,376 |
Compression ratio | 9.3 | 8.3 |
Max. power @ rpm (rpm) | 4,800 | 4,000 |
Max. torque @ rpm (rpm) | 3,200 | 2,400 |
Cylinder bore (mm) | 93 | 88.9 |
Piston stroke (mm) | 86.5 | 88.4 |
Fuel system | Multi-point injection | Carburettor |
Valve control | - | Ohv |
Fuel tank (l) | 83 | 67 |
Engine oil capacity (l) | - | 3.8 |
Coolant capacity (l) | - | 17.86 |
Chassis | ||
ABS | + | - |
Front wheel suspension | Independent torsion bar, double wishbone | Independent, Spring McPherson, with stabilizer |
Rear wheel suspension | conditional suspension of twoongitudinal semi-ellipticeaf springs | dependent spring suspension, Transverse stabilizer, Trailing |
Steering type | - | Steering rack |
Front brakes | Ventilated discs | Ventilated discs |
Rear brakes | Disc | Drum |
Tires size |
|
|
Turning radius (m) | - | 13 |
Dimensions | ||
Length (mm) | 5,550 | 5,121 |
Width (mm) | 1,930 | 1,776 |
Height (mm) | 1,730 | 1,408 |
Wheelbase (mm) | 3,335 | 2,974 |
Front track (mm) | 1,595 | 1,486 |
Rear track (mm) | 1,598 | 1,467 |
Ride height (mm) | - | 160 |