| Attribute |
 DELL XPS 7390 (XPS 13-7390-D1805TB) × |  HP Chromebook Chromebook 11 G8 EE (9VX76EA#ABH) × |
| General | | |
| Model | DELL XPS 7390 | HP Chromebook Chromebook 11 G8 EE |
| Product code | XPS 13-7390-D1805TB | 9VX76EA#ABH |
| Design | | |
| Product colour | Black, Platinum, Silver | Grey |
| Form factor | Convertible (Folder) | Clamshell |
| Brand | DELL | HP |
| Family | XPS | Chromebook |
| Series | 13 | 11 |
| Model name | 7390 | Chromebook 11 G8 EE |
| Part number | XPS 13-7390-D1805TB | 9VX76EA#ABH |
| Release year (year) | 2019 | 2020 |
| Processor | | |
| Processor manufacturer | Intel | Intel |
| Processor family | 10th gen Intel Core i7 | Intel Celeron |
| Processor frequency (GHz) | 1.3 | 1.1 |
| Processor boost frequency (GHz) | 3.9 | 2.8 |
| Processor model | i7-1065G7 | N4020 |
| Processor cores | 4 | 2 |
| Processor threads | 8 | 4 |
| Processor lithography (Nm) | 10 | 14 |
| Processor socket | BGA 1526 | BGA 1090 |
| Processor cache (MB) | 8 | 4 |
| Memory | | |
| Internal memory type | LPDDR4x-SDRAM | LPDDR4-SDRAM |
| Maximum internal memory (GB) | 16 | 8 |
| Memory clock speed (MHz) | 3,733 | 3,733 |
| Internal memory (GB) | 16 | 4 |
| Display | | |
| Display diagonal (inch) | 13.4 | 11.6 |
| Panel type | WLED | SVA |
| HD type | UHD+ | HD |
| LED backlight | + | + |
| Touchscreen | + | - |
| Maximum refresh rate (Hz) | 60 | - |
| Dual-screen | - | - |
| Display resolution | 3840 x 2400 pixels | 1366 x 768 pixels |
| Graphics | | |
| On-board graphics adapter | + | + |
| Discrete graphics adapter | - | - |
| On-board graphics adapter base frequency (MHz) | 300 | 200 |
| Maximum on-board graphics adapter memory (GB) | - | 8 |
| On-board graphics adapter model | Intel Iris Plus Graphics | Intel UHD Graphics 600 |
| Storage | | |
| Total storage capacity (GB) | - | 32 |
| Card reader integrated | + | + |
| Storage media | - | eMMC |
| Optical drive | - | - |
| Networking | | |
| Wi-Fi standards | | - 802.11a
- 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
|
| Bluetooth | + | + |
| Ethernet LAN | - | - |
| Wi-Fi | + | + |
| Bluetooth version | 5.0 | 5.0 |
| Ports and interfaces | | |
| USB 3.x Type-A ports | - | 2 |
| USB 3.x Type-C ports | - | 2 |
| Combo headphone/mic port | + | + |
| Audio | | |
| Speaker power (W) | 2 | - |
| Audio chip | Realtek ALC3281-CG | - |
| Built-in microphone | + | + |
| Camera | | |
| Front camera | + | + |
| Front camera resolution (numeric) (MPixel) | 0.9 | - |
| Front camera HD type | HD | HD |
| Front camera resolution (pixels) | 1280 x 720 | - |
| Keyboard | | |
| Numeric keypad | - | - |
| Keyboard backlit | + | - |
| Full-size keyboard | + | + |
| Pointing device | Touchpad | Touchpad |
| Software | | |
| Operating system installed | Windows 10 Home | Chrome OS |
| Operating system architecture (bit) | 64 | - |
| Battery | | |
| Battery capacity (watt-hours) (Wh) | 51 | 47 |
| Weight and dimensions | | |
| Weight (kg) | 1.33 | 1.32 |
| Height (mm) | - | 18.8 |
| Depth (mm) | 207.4 | 205.3 |
| Width (mm) | 296.4 | 295 |
| Power | | |
| AC adapter power (W) | - | 45 |
| Security | | |
| Cable lock slot | - | + |