| Attribute | Mazda CX-9 I (facelift 2010) 3.7 V6 AWD Automatic × | Mazda CX-9 I (facelift 2010) 3.7 V6 Automatic × |
|---|---|---|
| General | ||
| Make | Mazda | Mazda |
| Model | CX-9 | CX-9 |
| Generation | CX-9 I (facelift 2010) | CX-9 I (facelift 2010) |
| Modification | 3.7 V6 AWD Automatic | 3.7 V6 Automatic |
| Website | https://www.mazda.com/ | https://www.mazda.com/ |
| Number of doors | 5 | 5 |
| Number of seats | 7 | 7 |
| Body type | SUV | SUV |
| Transmission | automatic | automatic |
| Number of gears | 6 | 6 |
| Production from (year) | 2010 | 2010 |
| Production to (year) | 2013 | 2013 |
| Performance | ||
| City consumption (l/100km) | 15.7 | 14.7 |
| Extra-urban consumption (l/100km) | 11.2 | 10.7 |
| Drive | ||
| Drive | All wheel drive (4x4) | Front wheel drive |
| Position of engine | Front, transversely | Front, transversely |
| Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
| Max. power (hp) | 273 | 273 |
| Max. torque (Nm) | 270 | 270 |
| Fuel Engine | ||
| Number of cylinders | 6 | 6 |
| Cylinders arrangement | V engine | V engine |
| Valves per cylinder | 4 | 4 |
| Engine displacement (cm³) | 3,726 | 3,726 |
| Compression ratio | 10.3 | 10.3 |
| Max. power @ rpm (rpm) | 6,250 | 6,250 |
| Max. torque @ rpm (rpm) | 4,250 | 4,250 |
| Fuel system | Multi-point injection | Multi-point injection |
| Valve control | Dohc | Dohc |
| Fuel tank (l) | 76 | 76 |
| Chassis | ||
| ABS | + | + |
| Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
| Rear wheel suspension | Multi-link independent | Multi-link independent |
| Steering type | Steering rack | Steering rack |
| Power steering | Electric Steering | Electric Steering |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Disc | Disc |
| Tires size |
|
|
| Turning radius (m) | 11.4 | 11.4 |
| Dimensions | ||
| Length (mm) | 5,085 | 5,085 |
| Width (mm) | 1,935 | 1,935 |
| Height (mm) | 1,727 | 1,727 |
| Wheelbase (mm) | 2,875 | 2,875 |
| Kerb weight (kg) | 2,062 | 1,964 |
| Minimum boot space (l) | 487 | 487 |
| Maximum boot space (l) | 2,852 | 2,852 |
| Front track (mm) | 1,654 | 1,654 |
| Rear track (mm) | 1,643 | 1,643 |
| Ride height (mm) | 203 | 203 |