| Attribute |
 Lenovo ThinkPad W530 (N1K54UK) × |  DELL Latitude E6540 (6540-7242) × |
| General | | |
| Model | Lenovo ThinkPad W530 | DELL Latitude E6540 |
| Product code | N1K54UK | 6540-7242 |
| Design | | |
| Product colour | - | Black, Silver |
| Form factor | Clamshell | Clamshell |
| Brand | Lenovo | DELL |
| Family | ThinkPad | Latitude |
| Series | W | 6000 |
| Model name | W530 | E6540 |
| Part number | N1K54UK | 6540-7242 |
| Market positioning | - | Business |
| Release year (year) | 2017 | 2015 |
| Processor | | |
| Processor manufacturer | - | Intel |
| Processor family | 3rd gen Intel Core i7 | 4th gen Intel Core i5 |
| Processor frequency (GHz) | 2.8 | 2.7 |
| Processor boost frequency (GHz) | 3.8 | 3.4 |
| Processor model | i7-3840QM | i5-4310M |
| Processor cores | 4 | 2 |
| Processor threads | 8 | 4 |
| Processor lithography (Nm) | 22 | 22 |
| Processor socket | PGA988 | Socket G3 |
| Processor cache (MB) | 8 | 3 |
| Memory | | |
| Internal memory type | DDR3-SDRAM | DDR3L-SDRAM |
| Maximum internal memory (GB) | 32 | 16 |
| Memory clock speed (MHz) | 1,600 | 1,600 |
| Internal memory (GB) | 8 | 4 |
| Display | | |
| Display diagonal (inch) | 15.6 | 15.6 |
| HD type | Full HD | Full HD |
| LED backlight | - | + |
| Touchscreen | - | - |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Graphics | | |
| On-board graphics adapter | + | + |
| Discrete graphics adapter model | NVIDIA Quadro K2000M | - |
| Discrete graphics memory type | GDDR3 | - |
| Discrete graphics adapter | + | - |
| Discrete graphics adapter memory (GB) | 2 | - |
| On-board graphics adapter base frequency (MHz) | 650 | 400 |
| Maximum on-board graphics adapter memory (GB) | - | 2 |
| On-board graphics adapter model | Intel HD Graphics 4000 | Intel HD Graphics 4600 |
| Storage | | |
| Total storage capacity (GB) | 532 | 500 |
| Card reader integrated | + | + |
| Storage media | Hybrid-HDD | HDD |
| Optical drive | + | + |
| Networking | | |
| Wi-Fi standards | - ieee 802.11a
- ieee 802.11b
- ieee 802.11n
| - |
| Bluetooth | - | + |
| Ethernet LAN | + | + |
| Ethernet LAN data rates (Mbit/s) | | |
| Wi-Fi | + | + |
| 3g | - | - |
| Bluetooth version | 4.0 | 4.0 |
| Ports and interfaces | | |
| USB 3.x Type-A ports | 2 | 4 |
| Combo headphone/mic port | + | + |
| USB 2.0 ports | 2 | - |
| Docking connector | - | + |
| DVI port | - | - |
| HDMI ports quantity | - | 1 |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Audio | | |
| Speaker power (W) | - | 2 |
| Built-in microphone | + | + |
| Camera | | |
| Front camera | + | + |
| Front camera resolution (pixels) | 1280 x 720 | 1280 x 720 |
| Keyboard | | |
| Numeric keypad | - | + |
| Keyboard backlit | + | + |
| Pointing device | ThinkPad UltraNav | Touchpad |
| Software | | |
| Operating system installed | Windows 7 Professional | Windows 7 Professional |
| Operating system architecture (bit) | 64 | 64 |
| Battery | | |
| Battery capacity (watt-hours) (Wh) | 94 | 60 |
| Battery life (max) (h) | 12.8 | 10 |
| Weight and dimensions | | |
| Weight (kg) | 2.81 | 2.56 |
| Height (mm) | 35.6 | 33.4 |
| Depth (mm) | 245.1 | 250.5 |
| Width (mm) | 372.8 | 379 |
| Power | | |
| AC adapter power (W) | 170 | - |
| Security | | |
| Cable lock slot | + | + |
| Fingerprint reader | + | - |
| Trusted platform module (TPM) | + | + |