Attribute |
Dynabook Tecra A50-C-217 (PS579E-05N01REN) × | Toshiba dynabook A50-C-256 (PS575E-0XV07YBT) × |
General | | |
Model | Dynabook Tecra A50-C-217 | Toshiba dynabook A50-C-256 |
Product code | PS579E-05N01REN | PS575E-0XV07YBT |
Design | | |
Product colour | Grey | Black, Graphite |
Form factor | Clamshell | Clamshell |
Brand | Dynabook | Toshiba |
Family | Tecra | dynabook |
Series | - | Satellite Pro |
Model name | A50-C-217 | A50-C-256 |
Part number | PS579E-05N01REN | PS575E-0XV07YBT |
Release year (year) | 2020 | 2018 |
Processor | | |
Processor manufacturer | Intel | - |
Processor family | 6th gen Intel Core i5 | 6th gen Intel Core i3 |
Processor frequency (GHz) | 2.3 | 2 |
Processor boost frequency (GHz) | 2.8 | - |
Processor model | i5-6200U | i3-6006U |
Processor cores | 2 | 2 |
Processor threads | 4 | 4 |
Processor lithography (Nm) | 14 | 14 |
Processor socket | LGA 1356 (Socket B2) | BGA 1356 |
Processor cache (MB) | 3 | 3 |
Memory | | |
Internal memory type | DDR3L-SDRAM | DDR3L-SDRAM |
Maximum internal memory (GB) | 16 | 16 |
Memory clock speed (MHz) | 1,600 | 1,600 |
Internal memory (GB) | 4 | 4 |
Display | | |
Display diagonal (inch) | 15.6 | 15.6 |
HD type | HD | HD |
LED backlight | + | + |
Touchscreen | - | - |
Display resolution | 1366 x 768 pixels | 1366 x 768 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter | - | - |
On-board graphics adapter base frequency (MHz) | 300 | 300 |
Maximum on-board graphics adapter memory (GB) | 74 | 32 |
On-board graphics adapter model | Intel HD Graphics 520 | Intel HD Graphics 520 |
Storage | | |
Total storage capacity (GB) | 128 | 128 |
Number of SSDs installed | 1 | 1 |
SSD capacity (GB) | 128 | 128 |
Card reader integrated | + | + |
SSD form factor | M.2 | M.2 |
Storage media | SSD | SSD |
Optical drive | + | + |
Networking | | |
Wi-Fi standards | - 802.11a
- 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
| - 802.11a
- 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
|
Bluetooth | + | + |
Ethernet LAN | + | + |
Ethernet LAN data rates (Mbit/s) | | |
Wi-Fi | - | + |
4g | - | - |
3g | - | - |
Bluetooth version | 4.0 | - |
Ports and interfaces | | |
USB 3.x Type-A ports | 2 | 2 |
USB 3.x Type-C ports | 2 | - |
Combo headphone/mic port | + | + |
USB 2.0 ports | - | 2 |
Docking connector | + | - |
HDMI ports quantity | 1 | 1 |
Ethernet LAN (RJ-45) ports | 1 | 1 |
Audio | | |
Built-in microphone | + | + |
Camera | | |
Front camera | + | + |
Front camera resolution (numeric) (MPixel) | 2 | 2 |
Front camera HD type | Full HD | - |
Front camera resolution (pixels) | 1920 x 1080 | 1920 x 1080 |
Keyboard | | |
Numeric keypad | + | + |
Full-size keyboard | + | - |
Pointing device | Touchpad | Touchpad |
Software | | |
Operating system installed | Windows 10 Pro | Windows 10 Pro |
Operating system architecture (bit) | 64 | 64 |
Battery | | |
Battery life (max) (h) | 8 | 8 |
Weight and dimensions | | |
Weight (kg) | 2.2 | 2.1 |
Height (mm) | 23.2 | 23.9 |
Depth (mm) | 258 | 258 |
Width (mm) | 379 | 379 |
Security | | |
Cable lock slot | + | + |
Fingerprint reader | + | - |
Trusted platform module (TPM) | + | + |