Attribute |
Dynabook Satellite Pro R50-C-179 (PS571E-0C204LEN) × | Samsung 2 NT270E5Q-XD5S (NT270E5Q-XD5S) × |
General | | |
Model | Dynabook Satellite Pro R50-C-179 | Samsung 2 NT270E5Q-XD5S |
Product code | PS571E-0C204LEN | NT270E5Q-XD5S |
Design | | |
Product colour | Graphite | Blue |
Form factor | Clamshell | Clamshell |
Brand | Dynabook | Samsung |
Family | Satellite Pro | 2 |
Model name | R50-C-179 | NT270E5Q-XD5S |
Part number | PS571E-0C204LEN | NT270E5Q-XD5S |
Release year (year) | 2020 | 2017 |
Processor | | |
Processor manufacturer | Intel | - |
Processor family | 6th gen Intel Core i3 | 5th gen Intel Core i5 |
Processor frequency (GHz) | 2 | 2.2 |
Processor boost frequency (GHz) | - | 2.7 |
Processor model | i3-6006U | i5-5200U |
Processor cores | 2 | 2 |
Processor threads | 4 | 4 |
Processor lithography (Nm) | 14 | 14 |
Processor socket | BGA 1356 | BGA 1168 |
Processor cache (MB) | 3 | 3 |
Memory | | |
Internal memory type | DDR3L-SDRAM | LPDDR3-SDRAM |
Maximum internal memory (GB) | 16 | - |
Memory clock speed (MHz) | 1,600 | 1,600 |
Internal memory (GB) | 4 | 8 |
Display | | |
Display diagonal (inch) | 15.6 | 15.6 |
HD type | HD | - |
LED backlight | + | + |
Touchscreen | - | - |
Display resolution | 1366 x 768 pixels | 1366 x 768 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter model | - | NVIDIA GeForce 920M |
Discrete graphics adapter | - | + |
On-board graphics adapter base frequency (MHz) | 300 | 300 |
Maximum on-board graphics adapter memory (GB) | 32 | 16 |
On-board graphics adapter model | Intel HD Graphics 520 | Intel HD Graphics 5500 |
Storage | | |
Total storage capacity (GB) | 128 | 128 |
Number of SSDs installed | 1 | 1 |
SSD capacity (GB) | 128 | 128 |
Card reader integrated | + | + |
SSD form factor | M.2 | - |
Storage media | SSD | SSD |
Optical drive | + | + |
Networking | | |
Wi-Fi standards | - 802.11a
- 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
| - 802.11b
- 802.11g
- wi-fi 4 (802.11n)
|
Bluetooth | + | + |
Ethernet LAN | + | + |
Ethernet LAN data rates (Mbit/s) | | |
Wi-Fi | - | + |
4g | - | - |
3g | - | - |
Bluetooth version | 4.1 | 4.0 |
Ports and interfaces | | |
USB 3.x Type-A ports | 2 | 1 |
Combo headphone/mic port | + | + |
USB 2.0 ports | 2 | 2 |
Docking connector | - | - |
DVI port | - | - |
HDMI ports quantity | 1 | 1 |
Ethernet LAN (RJ-45) ports | 1 | 1 |
Audio | | |
Built-in microphone | + | + |
Camera | | |
Front camera | + | + |
Front camera HD type | HD | - |
Keyboard | | |
Numeric keypad | + | + |
Keyboard backlit | - | - |
Full-size keyboard | + | - |
Pointing device | Touchpad | - |
Software | | |
Operating system installed | Windows 10 Home | FreeDOS |
Battery | | |
Battery life (max) (h) | 8 | - |
Weight and dimensions | | |
Weight (kg) | 2.1 | 2.3 |
Height (mm) | 23.9 | - |
Depth (mm) | 258 | 248 |
Width (mm) | 379 | 376 |
Security | | |
Cable lock slot | + | + |