Attribute |
Fujitsu CELSIUS H980 (VFY H9800WP160DE) × | Fujitsu CELSIUS H760 (LKN H7600W0030FI) × |
General | | |
Model | Fujitsu CELSIUS H980 | Fujitsu CELSIUS H760 |
Product code | VFY H9800WP160DE | LKN H7600W0030FI |
Design | | |
Product colour | Black | Black, Grey |
Form factor | Clamshell | Clamshell |
Brand | Fujitsu | Fujitsu |
Family | CELSIUS | CELSIUS |
Series | H | H |
Model name | H980 | H760 |
Part number | VFY H9800WP160DE | LKN H7600W0030FI |
Release year (year) | 2018 | 2018 |
Processor | | |
Processor family | 8th gen Intel Core i7 | 6th gen Intel Core i7 |
Processor frequency (GHz) | 2.2 | 2.7 |
Processor boost frequency (GHz) | 4.1 | 3.6 |
Processor model | i7-8750H | i7-6820HQ |
Processor cores | 6 | 4 |
Processor threads | 12 | 8 |
Processor lithography (Nm) | 14 | 14 |
Processor socket | BGA 1440 | BGA 1440 |
Processor cache (MB) | 9 | 8 |
Memory | | |
Internal memory type | DDR4-SDRAM | DDR4-SDRAM |
Maximum internal memory (GB) | 64 | 64 |
Memory clock speed (MHz) | 2,133 | 2,133 |
Internal memory (GB) | 16 | 16 |
Display | | |
Display diagonal (inch) | 17.3 | 15.6 |
Panel type | IPS | IPS |
HD type | Full HD | Full HD |
LED backlight | + | + |
Touchscreen | - | - |
Dual-screen | - | - |
Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter model | NVIDIA Quadro P3200 | NVIDIA Quadro M2000M |
Discrete graphics memory type | GDDR5 | - |
Discrete graphics adapter | + | + |
Discrete graphics adapter memory (GB) | 6 | - |
On-board graphics adapter base frequency (MHz) | 350 | 350 |
Maximum on-board graphics adapter memory (GB) | 64 | 7 |
On-board graphics adapter model | Intel UHD Graphics 630 | Intel HD Graphics 530 |
Storage | | |
Total storage capacity (GB) | 512 | 512 |
Number of SSDs installed | 1 | 1 |
SSD capacity (GB) | 512 | 512 |
Card reader integrated | + | + |
SSD form factor | M.2 | - |
Storage media | SSD | SSD |
Optical drive | - | - |
Networking | | |
Wi-Fi standards | | - 802.11a
- 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
|
Bluetooth | + | + |
Ethernet LAN | + | + |
Ethernet LAN data rates (Mbit/s) | | |
Wi-Fi | + | + |
4g | - | - |
3g | - | - |
Bluetooth version | 5.0 | 4.1 |
Ports and interfaces | | |
USB 3.x Type-A ports | 3 | 2 |
USB 3.x Type-C ports | 2 | 1 |
Combo headphone/mic port | + | - |
USB 2.0 ports | - | 1 |
Docking connector | - | + |
DVI port | - | - |
Ethernet LAN (RJ-45) ports | 1 | 1 |
Audio | | |
Audio chip | Realtek ALC255 | Realtek ALC255 |
Built-in microphone | + | + |
Camera | | |
Front camera | + | + |
Front camera resolution (numeric) (MPixel) | - | 2 |
Front camera HD type | Full HD | - |
Keyboard | | |
Numeric keypad | + | + |
Full-size keyboard | - | + |
Pointing device | Touchpad | Touchpad |
Software | | |
Operating system installed | Windows 10 Pro | Windows 10 Pro |
Operating system architecture (bit) | 64 | 64 |
Battery | | |
Battery capacity (mAh) | 6,700 | 6,700 |
Battery life (max) (h) | 9 | - |
Weight and dimensions | | |
Weight (kg) | 3.5 | 2.75 |
Height (mm) | 30 | - |
Depth (mm) | 288 | 257 |
Width (mm) | 418 | 380 |
Power | | |
AC adapter power (W) | 330 | 150 |
Security | | |
Cable lock slot | + | + |
Trusted platform module (TPM) | + | + |