| Attribute |
 Fujitsu LIFEBOOK A555 + B24-8 TS (VFY A5550M230OGB?24") × |  Toshiba dynabook B45 D (PB45DNAD4RAAD11) × |
| General | | |
| Model | Fujitsu LIFEBOOK A555 + B24-8 TS | Toshiba dynabook B45 D |
| Product code | VFY A5550M230OGB?24" | PB45DNAD4RAAD11 |
| Design | | |
| Product colour | Black | Black |
| Form factor | Clamshell | Clamshell |
| Brand | Fujitsu | Toshiba |
| Family | LIFEBOOK | dynabook |
| Series | A | - |
| Model name | A555 + B24-8 TS | B45/D |
| Part number | VFY A5550M230OGB?24" | PB45DNAD4RAAD11 |
| Market positioning | - | Business |
| Release year (year) | 2017 | 2018 |
| Processor | | |
| Processor manufacturer | - | Intel |
| Processor family | 5th gen Intel Core i3 | Intel Celeron |
| Processor frequency (GHz) | 2 | 1.6 |
| Processor model | i3-5005U | 3855U |
| Processor cores | 2 | 2 |
| Processor threads | 4 | 2 |
| Processor lithography (Nm) | 14 | 14 |
| Processor socket | BGA 1168 | BGA 1356 |
| Processor cache (MB) | 3 | 2 |
| Memory | | |
| Internal memory type | DDR3L-SDRAM | DDR3L-SDRAM |
| Maximum internal memory (GB) | 16 | 16 |
| Memory clock speed (MHz) | 1,600 | 1,600 |
| Internal memory (GB) | 4 | 4 |
| Display | | |
| Display diagonal (inch) | 15.6 | 15.6 |
| HD type | HD | HD |
| LED backlight | + | + |
| Touchscreen | - | - |
| Display resolution | 1366 x 768 pixels | 1366 x 768 pixels |
| Graphics | | |
| On-board graphics adapter | + | + |
| Discrete graphics adapter | - | - |
| On-board graphics adapter base frequency (MHz) | 300 | 300 |
| Maximum on-board graphics adapter memory (GB) | 16 | 32 |
| On-board graphics adapter model | Intel HD Graphics 5500 | Intel HD Graphics 510 |
| Storage | | |
| Total storage capacity (GB) | 500 | 500 |
| Card reader integrated | + | - |
| HDD capacity (GB) | 500 | 500 |
| Storage media | HDD | HDD |
| Optical drive | + | + |
| Networking | | |
| Wi-Fi standards | - | - 802.11a
- 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
|
| Bluetooth | + | + |
| Ethernet LAN | + | + |
| Ethernet LAN data rates (Mbit/s) | | |
| Wi-Fi | + | + |
| 4g | - | - |
| 3g | - | - |
| Bluetooth version | 4.0 | 4.0 |
| Ports and interfaces | | |
| USB 3.x Type-A ports | 3 | 2 |
| Combo headphone/mic port | + | + |
| USB 2.0 ports | 1 | 2 |
| Docking connector | - | - |
| USB Sleep-and-Charge | + | - |
| DVI port | - | - |
| HDMI ports quantity | 1 | 1 |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Audio | | |
| Built-in microphone | - | + |
| Camera | | |
| Front camera | + | - |
| Keyboard | | |
| Numeric keypad | + | + |
| Software | | |
| Operating system installed | Windows 10 Pro | Windows 10 Pro |
| Operating system architecture (bit) | 64 | 64 |
| Battery | | |
| Battery life (max) (h) | - | 8 |
| Weight and dimensions | | |
| Weight (kg) | 2.4 | 2.3 |
| Height (mm) | 30.9 | - |
| Depth (mm) | 256 | 257.9 |
| Width (mm) | 378 | 379 |
| Security | | |
| Trusted platform module (TPM) | - | + |