Attribute |
Fujitsu LIFEBOOK T902 (BTIAT10000BAALRA) × | Fujitsu LIFEBOOK Lifebook E780 (VFY E7800MF071DE) × |
General | | |
Model | Fujitsu LIFEBOOK T902 | Fujitsu LIFEBOOK Lifebook E780 |
Product code | BTIAT10000BAALRA | VFY E7800MF071DE |
Design | | |
Product colour | - | Black, Grey |
Form factor | Convertible (Swivel) | - |
Brand | Fujitsu | Fujitsu |
Family | LIFEBOOK | LIFEBOOK |
Series | T | E |
Model name | T902 | Lifebook E780 |
Part number | BTIAT10000BAALRA | VFY E7800MF071DE |
Market positioning | Business | - |
Release year (year) | 2015 | 2010 |
Processor | | |
Processor family | 3rd gen Intel Core i5 | 4th gen Intel Core i5 |
Processor frequency (GHz) | 2.7 | 2.5 |
Processor boost frequency (GHz) | 3.4 | 2.8 |
Processor model | i5-3340M | i5-460M |
Processor cores | 2 | 2 |
Processor threads | 4 | 4 |
Processor lithography (Nm) | 22 | 32 |
Processor socket | BGA 1023 | BGA 1288 |
Processor cache (MB) | 3 | 3 |
Memory | | |
Internal memory type | DDR3-SDRAM | DDR3-SDRAM |
Maximum internal memory (GB) | 16 | 8 |
Memory clock speed (MHz) | 1,600 | 1,066 |
Internal memory (GB) | 8 | 4 |
Display | | |
Display diagonal (inch) | 13.3 | 15.6 |
Panel type | TFT | - |
HD type | HD+ | HD+ |
LED backlight | + | + |
Touchscreen | + | - |
Display resolution | 1600 x 900 pixels | 1366 x 768 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter model | - | NVIDIA GeForce 330M |
Discrete graphics adapter | - | + |
On-board graphics adapter base frequency (MHz) | 650 | 500 |
On-board graphics adapter model | Intel HD Graphics 4000 | Intel HD Graphics |
Storage | | |
Total storage capacity (GB) | 128 | 128 |
Number of SSDs installed | 1 | - |
Card reader integrated | + | + |
SSD form factor | 2.5" | - |
Storage media | SSD | - |
Optical drive | - | + |
Networking | | |
Wi-Fi standards | - ieee 802.11a
- ieee 802.11b
- ieee 802.11g
- ieee 802.11n
| - |
Bluetooth | + | + |
Ethernet LAN | + | - |
Ethernet LAN data rates (Mbit/s) | | - |
Wi-Fi | + | + |
3g | - | + |
Bluetooth version | 4.0 | 2.1+EDR |
Ports and interfaces | | |
USB 3.x Type-A ports | 2 | - |
USB 2.0 ports | 2 | 4 |
Docking connector | + | - |
USB Sleep-and-Charge | + | - |
DVI port | - | - |
HDMI ports quantity | 1 | - |
Ethernet LAN (RJ-45) ports | 1 | 1 |
Audio | | |
Built-in microphone | + | - |
Camera | | |
Front camera resolution (numeric) (MPixel) | - | 1.3 |
Keyboard | | |
Numeric keypad | - | - |
Full-size keyboard | + | - |
Pointing device | Touchpad | Touchpad + Scroll zone |
Software | | |
Operating system installed | Windows 7 Professional | Windows 7 Professional |
Operating system architecture (bit) | 64 | - |
Battery | | |
Battery capacity (watt-hours) (Wh) | 72 | - |
Battery capacity (mAh) | 6,700 | 5,200 |
Battery life (max) (h) | 7.7 | 4.2 |
Weight and dimensions | | |
Weight (kg) | 1.89 | 2.75 |
Depth (mm) | 244 | 256.5 |
Width (mm) | 326 | 372.1 |
Power | | |
AC adapter power (W) | 100 | 100 |
Security | | |
Cable lock slot | + | - |
Fingerprint reader | + | - |
Trusted platform module (TPM) | + | - |