| Attribute |
 Fujitsu LIFEBOOK E554 (VFY E5540M73BODE) × |  Toshiba Satellite R30-A-17G (PT343E-0NC05XCE) × |
| General | | |
| Model | Fujitsu LIFEBOOK E554 | Toshiba Satellite R30-A-17G |
| Product code | VFY E5540M73BODE | PT343E-0NC05XCE |
| Design | | |
| Product colour | Black | Black |
| Form factor | Clamshell | Clamshell |
| Brand | Fujitsu | Toshiba |
| Family | LIFEBOOK | Satellite |
| Series | E | - |
| Model name | E554 | R30-A-17G |
| Part number | VFY E5540M73BODE | PT343E-0NC05XCE |
| Release year (year) | 2015 | 2015 |
| Processor | | |
| Processor family | 4th gen Intel Core i3 | 4th gen Intel Core i3 |
| Processor frequency (GHz) | 2.4 | 2.5 |
| Processor model | i3-4000M | i3-4100M |
| Processor cores | 2 | 2 |
| Processor threads | 4 | 4 |
| Processor lithography (Nm) | 22 | 22 |
| Processor socket | PGA946 | PGA946 |
| Processor cache (MB) | 3 | 3 |
| Memory | | |
| Internal memory type | DDR3L-SDRAM | DDR3L-SDRAM |
| Maximum internal memory (GB) | 16 | 16 |
| Memory clock speed (MHz) | 1,600 | 1,600 |
| Internal memory (GB) | 4 | 4 |
| Display | | |
| Display diagonal (inch) | 15.6 | 13.3 |
| HD type | Not supported | HD |
| LED backlight | + | + |
| Touchscreen | - | - |
| Display resolution | 1366 x 768 pixels | 1366 x 768 pixels |
| Graphics | | |
| On-board graphics adapter | + | + |
| Discrete graphics adapter | - | - |
| On-board graphics adapter base frequency (MHz) | 400 | 400 |
| Maximum on-board graphics adapter memory (GB) | 2 | 2 |
| On-board graphics adapter model | Intel HD Graphics 4600 | Intel HD Graphics 4600 |
| Storage | | |
| Total storage capacity (GB) | 500 | 500 |
| Card reader integrated | + | + |
| HDD capacity (GB) | 500 | 500 |
| Storage media | HDD | HDD |
| Optical drive | + | + |
| Networking | | |
| Wi-Fi standards | - 802.11a
- 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
| - ieee 802.11a
- ieee 802.11ac
- ieee 802.11b
- ieee 802.11g
- ieee 802.11n
|
| Bluetooth | + | + |
| Ethernet LAN | + | + |
| Ethernet LAN data rates (Mbit/s) | | |
| Wi-Fi | + | + |
| 4g | - | - |
| 3g | - | - |
| Bluetooth version | 4.0 | 4.0 LE |
| Ports and interfaces | | |
| USB 3.x Type-A ports | 3 | 3 |
| Docking connector | - | + |
| USB Sleep-and-Charge | + | + |
| DVI port | - | - |
| HDMI ports quantity | - | 1 |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Audio | | |
| Built-in microphone | + | + |
| Camera | | |
| Front camera | + | + |
| Front camera resolution (numeric) (MPixel) | - | 0.9 |
| Front camera resolution (pixels) | 1280 x 720 | 1280 x 720 |
| Keyboard | | |
| Numeric keypad | + | - |
| Keyboard backlit | - | - |
| Full-size keyboard | + | - |
| Pointing device | Touchpad | Clickpad |
| Software | | |
| Operating system installed | Windows 7 Professional | Windows 7 Professional |
| Operating system architecture (bit) | 64 | 64 |
| Battery | | |
| Battery life (max) (h) | 11.2 | 9 |
| Weight and dimensions | | |
| Weight (kg) | 2.2 | 1.5 |
| Depth (mm) | 250 | 227 |
| Width (mm) | 374 | 316 |
| Security | | |
| Cable lock slot | + | + |
| Trusted platform module (TPM) | + | + |