Attribute | Pagani Zonda R Revolucion 6.0 V12 48V Automatic × | Pagani Zonda R 6.0 V12 48V Automatic × |
---|---|---|
General | ||
Make | Pagani | Pagani |
Model | Zonda | Zonda |
Generation | Zonda R | Zonda R |
Modification | Revolucion 6.0 V12 48V Automatic | 6.0 V12 48V Automatic |
Website | https://www.pagani.com/ | https://www.pagani.com/ |
Number of doors | 2 | 2 |
Number of seats | 2 | 2 |
Body type | Coupe | Coupe |
Transmission | automatic | automatic |
Number of gears | 6 | 6 |
Production from (year) | 2013 | 2009 |
Production to (year) | 2013 | 2011 |
Performance | ||
Acceleration 0-100 km/h (s) | 2.6 | 2.7 |
Drive | ||
Drive | Rear wheel drive | Rear wheel drive |
Position of engine | Middle,ongitudinal | Middle,ongitudinal |
Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
Max. power (hp) | 800 | 749 |
Max. torque (Nm) | 710 | 710 |
Fuel Engine | ||
Number of cylinders | 12 | 12 |
Cylinders arrangement | V engine | V engine |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 5,987 | 5,987 |
Max. power @ rpm (rpm) | 8,000 | 7,500 |
Max. torque @ rpm (rpm) | 5,700 | 5,700 |
Cylinder bore (mm) | 89 | 89 |
Piston stroke (mm) | 80.2 | 80.2 |
Chassis | ||
ABS | + | + |
Front wheel suspension | Double wishbone | Double wishbone |
Rear wheel suspension | Double wishbone | Double wishbone |
Steering type | Steering rack | Steering rack |
Power steering | Electric Steering | Electric Steering |
Front brakes | Ventilated discs | Ventilated discs |
Rear brakes | Ventilated discs | Ventilated discs |
Tires size |
|
|
Dimensions | ||
Length (mm) | 4,886 | 4,886 |
Width (mm) | 2,014 | 2,014 |
Height (mm) | 1,141 | 1,141 |
Wheelbase (mm) | 2,785 | 2,785 |
Kerb weight (kg) | 1,070 | 1,070 |