Attribute |
 Microsoft Surface Laptop Surface Laptop 4 (1MW-00029) × |  HP Pavilion 14-ce2011nf (7SA39EA) × |
General | | |
Model | Microsoft Surface Laptop Surface Laptop 4 | HP Pavilion 14-ce2011nf |
Product code | 1MW-00029 | 7SA39EA |
Design | | |
Product colour | Black | Gold |
Form factor | Clamshell | Clamshell |
Brand | Microsoft | HP |
Family | Surface Laptop | Pavilion |
Series | 4 | 14 |
Model name | Surface Laptop 4 | 14-ce2011nf |
Part number | 1MW-00029 | 7SA39EA |
Market positioning | Business | - |
Release year (year) | 2021 | 2019 |
Processor | | |
Processor manufacturer | AMD | - |
Processor family | AMD Ryzen 7 4th Gen | 8th gen Intel Core i5 |
Processor frequency (GHz) | 2 | 1.6 |
Processor boost frequency (GHz) | 4.4 | 3.9 |
Processor model | 4980U | i5-8265U |
Processor cores | 8 | 4 |
Processor cache (MB) | 8 | 6 |
Memory | | |
Internal memory type | LPDDR4x-SDRAM | DDR4-SDRAM |
Memory clock speed (MHz) | 2,400 | 2,400 |
Internal memory (GB) | 16 | 8 |
Display | | |
Display diagonal (inch) | 15 | 14 |
Panel type | - | IPS |
HD type | - | Full HD |
LED backlight | - | + |
Touchscreen | + | - |
Dual-screen | - | - |
Display resolution | 2496 x 1664 pixels | 1920 x 1080 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter model | - | NVIDIA GeForce MX130 |
Discrete graphics memory type | - | GDDR5 |
Discrete graphics adapter | - | + |
Discrete graphics adapter memory (GB) | - | 2 |
On-board graphics adapter model | AMD Radeon Graphics | Intel UHD Graphics 620 |
Storage | | |
Total storage capacity (GB) | 512 | 512 |
Number of SSDs installed | 1 | 1 |
SSD capacity (GB) | 512 | 512 |
Card reader integrated | - | + |
SSD form factor | M.2 | - |
Storage media | SSD | SSD |
Optical drive | - | - |
Networking | | |
Wi-Fi standards | | - 802.11b
- 802.11g
- wi-fi 4 (802.11n)
- wi-fi 5 (802.11ac)
|
Bluetooth | + | + |
Ethernet LAN | - | + |
Ethernet LAN data rates (Mbit/s) | - | |
Wi-Fi | - | + |
4g | - | - |
3g | - | - |
Bluetooth version | 5.0 | 4.2 |
Ports and interfaces | | |
USB 3.x Type-A ports | 1 | 2 |
USB 3.x Type-C ports | 1 | 1 |
Combo headphone/mic port | + | + |
HDMI ports quantity | - | 1 |
Ethernet LAN (RJ-45) ports | - | 1 |
Audio | | |
Built-in microphone | + | + |
Camera | | |
Front camera | + | + |
Front camera HD type | HD | HD |
Front camera resolution (pixels) | 1280 x 720 | - |
Keyboard | | |
Numeric keypad | - | - |
Keyboard backlit | + | + |
Full-size keyboard | + | + |
Pointing device | Trackpad | Touchpad |
Software | | |
Operating system installed | Windows 10 Pro | Windows 10 Home |
Operating system architecture (bit) | 64 | 64 |
Battery | | |
Battery capacity (watt-hours) (Wh) | - | 41 |
Battery life (max) (h) | 17.5 | 10.5 |
Weight and dimensions | | |
Weight (kg) | 1.54 | 1.6 |
Height (mm) | 14.7 | 17.9 |
Depth (mm) | 224 | 225.5 |
Width (mm) | 339.5 | 326.8 |
Power | | |
AC adapter power (W) | 65 | 65 |
Security | | |
Cable lock slot | - | + |
Trusted platform module (TPM) | + | - |