Attribute |
![](https://img.factopedia.org/img/thumbs/objects/100x100/18/e9/18e977e71aa669132e1883bf1de5e7cd.jpg) Lenovo IdeaPad 330 (81DE01ADMB-G) × | ![](https://img.factopedia.org/img/thumbs/objects/100x100/55/6d/556dca075af8b745129ad46868b971a7.jpg) HP Pavilion 15-au105ng (Z3B09EA) × |
General | | |
Model | Lenovo IdeaPad 330 | HP Pavilion 15-au105ng |
Product code | 81DE01ADMB-G | Z3B09EA |
Design | | |
Product colour | Black | Silver |
Form factor | Clamshell | Clamshell |
Brand | Lenovo | HP |
Family | IdeaPad | Pavilion |
Series | 300 | 15 |
Model name | 330 | 15-au105ng |
Part number | 81DE01ADMB-G | Z3B09EA |
Release year (year) | 2019 | 2016 |
Processor | | |
Processor family | 8th gen Intel Core i7 | 7th gen Intel Core i5 |
Processor frequency (GHz) | 1.8 | 2.5 |
Processor boost frequency (GHz) | 4 | 3.1 |
Processor model | i7-8550U | i5-7200U |
Processor cores | 4 | 2 |
Processor threads | 8 | 4 |
Processor lithography (Nm) | 14 | 14 |
Processor socket | BGA 1356 | BGA 1356 |
Processor cache (MB) | 8 | 3 |
Memory | | |
Internal memory type | DDR4-SDRAM | DDR4-SDRAM |
Maximum internal memory (GB) | 16 | 16 |
Memory clock speed (MHz) | 2,133 | 2,133 |
Internal memory (GB) | 8 | 8 |
Display | | |
Display diagonal (inch) | 15.6 | 15.6 |
HD type | Full HD | Full HD |
LED backlight | + | + |
Touchscreen | - | - |
Dual-screen | - | - |
Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter model | NVIDIA GeForce MX150 | NVIDIA GeForce 940MX |
Discrete graphics memory type | - | GDDR3 |
Discrete graphics adapter | + | + |
Discrete graphics adapter memory (GB) | - | 2 |
On-board graphics adapter base frequency (MHz) | 300 | 300 |
Maximum on-board graphics adapter memory (GB) | 32 | 32 |
On-board graphics adapter model | Intel UHD Graphics 620 | Intel HD Graphics 620 |
Storage | | |
Total storage capacity (GB) | 1,128 | 1,128 |
Number of SSDs installed | 1 | 1 |
SSD capacity (GB) | 128 | 128 |
Card reader integrated | + | + |
HDD capacity (GB) | 1,000 | 1,000 |
Storage media | HDD+SSD | HDD+SSD |
Optical drive | - | + |
Networking | | |
Wi-Fi standards | | - 802.11b
- 802.11g
- wi-fi 4 (802.11n)
|
Bluetooth | + | + |
Ethernet LAN | + | + |
Ethernet LAN data rates (Mbit/s) | - | |
Wi-Fi | + | + |
4g | - | - |
3g | - | - |
Bluetooth version | 4.1 | 4.0 |
Ports and interfaces | | |
USB 3.x Type-A ports | 2 | 2 |
USB 3.x Type-C ports | 1 | - |
Combo headphone/mic port | + | + |
USB 2.0 ports | - | 1 |
Docking connector | - | - |
DVI port | - | - |
HDMI ports quantity | 1 | 1 |
Ethernet LAN (RJ-45) ports | 1 | 1 |
Audio | | |
Speaker power (W) | 1.5 | - |
Built-in microphone | + | + |
Camera | | |
Front camera | + | + |
Front camera resolution (numeric) (MPixel) | 0.3 | - |
Keyboard | | |
Numeric keypad | + | + |
Keyboard backlit | - | - |
Full-size keyboard | - | + |
Pointing device | Touchpad | Touchpad |
Software | | |
Operating system installed | Windows 10 Home | Windows 10 Home |
Operating system architecture (bit) | 64 | 64 |
Battery | | |
Battery capacity (watt-hours) (Wh) | 35 | 41 |
Weight and dimensions | | |
Weight (kg) | 2.2 | 2.04 |
Height (mm) | 22.9 | 22.5 |
Depth (mm) | 260 | 243 |
Width (mm) | 378 | 383 |
Power | | |
AC adapter power (W) | 65 | 65 |
Security | | |
Cable lock slot | - | + |
Fingerprint reader | - | - |
Trusted platform module (TPM) | + | + |